2022-2023 NCAA DI Basketball Standings
America East Conference Standings
Team | Conference | Overall |
---|---|---|
Vermont | 9-2 | 15-10 |
Binghamton | 7-4 | 11-13 |
UMass Lowell | 7-5 | 20-7 |
Bryant | 7-5 | 17-9 |
UMBC | 7-5 | 17-10 |
New Hampshire | 6-5 | 11-12 |
N.J.I.T. | 4-7 | 7-17 |
Maine | 4-8 | 10-15 |
Albany | 1-11 | 6-21 |
American Athletic Conference Standings
Team | Conference | Overall |
---|---|---|
Houston | 11-1 | 23-2 |
Memphis | 9-3 | 19-6 |
Tulane | 9-3 | 16-7 |
Cincinnati | 8-5 | 17-9 |
Temple | 8-5 | 14-12 |
UCF | 6-6 | 15-9 |
Wichita State | 6-7 | 13-12 |
East Carolina | 3-8 | 12-12 |
Southern Methodist | 4-9 | 9-17 |
South Florida | 3-9 | 10-15 |
Tulsa | 1-12 | 5-19 |
Atlantic 10 Conference Standings
Team | Conference | Overall |
---|---|---|
VCU | 9-3 | 18-7 |
Dayton | 9-4 | 17-9 |
Fordham | 8-4 | 20-5 |
Saint Louis | 8-4 | 16-9 |
Duquesne | 7-5 | 17-8 |
Saint Joseph's | 7-6 | 13-12 |
St. Bonaventure | 7-6 | 13-13 |
George Washington | 6-6 | 12-13 |
La Salle | 6-6 | 12-13 |
George Mason | 6-7 | 14-12 |
Richmond | 6-7 | 13-13 |
Davidson | 4-8 | 11-13 |
Rhode Island | 4-8 | 8-16 |
Massachusetts | 4-9 | 13-12 |
Loyola (IL) | 2-10 | 8-16 |
Atlantic Coast Conference Standings
Team | Conference | Overall |
---|---|---|
Virginia | 11-3 | 19-4 |
Pittsburgh | 11-3 | 18-7 |
Miami (FL) | 11-4 | 20-5 |
Clemson | 10-4 | 18-7 |
NC State | 10-5 | 20-6 |
Wake Forest | 9-6 | 17-9 |
Duke | 8-6 | 17-8 |
North Carolina | 8-6 | 16-9 |
Syracuse | 8-6 | 15-10 |
Boston College | 6-9 | 12-14 |
Florida State | 6-9 | 8-18 |
Virginia Tech | 5-9 | 15-10 |
Notre Dame | 2-12 | 10-15 |
Georgia Tech | 2-13 | 9-16 |
Louisville | 1-13 | 3-22 |
Atlantic Sun Conference Standings
Team | Conference | Overall |
---|---|---|
Liberty | 12-2 | 21-6 |
Kennesaw State | 12-2 | 20-7 |
Eastern Kentucky | 10-4 | 17-10 |
Stetson | 9-5 | 14-11 |
Lipscomb | 8-6 | 16-11 |
North Alabama | 8-6 | 16-11 |
Bellarmine | 7-7 | 12-15 |
Florida Gulf Coast | 6-8 | 16-11 |
Queens University | 6-8 | 16-11 |
North Florida | 6-8 | 11-15 |
Jacksonville | 5-9 | 12-13 |
Central Arkansas | 4-10 | 9-18 |
Jacksonville State | 3-11 | 10-17 |
Austin Peay | 2-12 | 8-19 |
Big 12 Conference Standings
Team | Conference | Overall |
---|---|---|
Texas | 9-3 | 20-5 |
Kansas | 8-4 | 20-5 |
Baylor | 8-4 | 19-6 |
Kansas State | 7-5 | 19-6 |
Iowa State | 7-5 | 16-8 |
Oklahoma State | 7-5 | 16-9 |
Texas Christian | 6-6 | 17-8 |
West Virginia | 4-8 | 15-10 |
Texas Tech | 2-10 | 13-12 |
Oklahoma | 2-10 | 12-13 |
Big East Conference Standings
Team | Conference | Overall |
---|---|---|
Marquette | 12-3 | 20-6 |
Xavier | 11-3 | 19-6 |
Creighton | 11-3 | 17-8 |
Providence | 10-4 | 18-7 |
Connecticut | 8-7 | 19-7 |
Seton Hall | 8-7 | 15-11 |
Villanova | 6-8 | 12-13 |
St. John's | 5-10 | 15-11 |
Butler | 5-10 | 13-13 |
DePaul | 3-11 | 9-16 |
Georgetown | 1-14 | 6-20 |
Big Sky Conference Standings
Team | Conference | Overall |
---|---|---|
Eastern Washington | 13-0 | 19-7 |
Montana State | 11-3 | 18-9 |
Weber State | 8-5 | 13-13 |
Montana | 8-6 | 14-12 |
Idaho State | 6-7 | 9-17 |
Sacramento State | 5-8 | 12-14 |
Portland State | 5-8 | 11-15 |
Northern Colorado | 5-9 | 10-16 |
Idaho | 3-10 | 9-17 |
Northern Arizona | 3-11 | 7-20 |
Big South Conference Standings
Team | Conference | Overall |
---|---|---|
UNC Asheville | 12-2 | 20-7 |
Radford | 11-3 | 17-10 |
Longwood | 10-4 | 18-9 |
Gardner-Webb | 10-4 | 15-11 |
USC Upstate | 7-7 | 12-13 |
Campbell | 6-8 | 11-15 |
Winthrop | 6-8 | 11-16 |
Charleston Southern | 4-10 | 8-17 |
High Point | 3-11 | 11-15 |
Presbyterian | 1-13 | 5-22 |
Big Ten Conference Standings
Team | Conference | Overall |
---|---|---|
Purdue | 12-3 | 23-3 |
Indiana | 9-5 | 18-7 |
Northwestern | 9-5 | 18-7 |
Illinois | 8-5 | 17-7 |
Maryland | 8-6 | 17-8 |
Iowa | 8-6 | 16-9 |
Michigan State | 8-6 | 16-9 |
Rutgers | 8-6 | 16-9 |
Michigan | 8-6 | 14-11 |
Wisconsin | 6-8 | 14-10 |
Penn State | 5-9 | 14-11 |
Nebraska | 5-10 | 12-14 |
Ohio State | 3-11 | 11-14 |
Minnesota | 1-12 | 7-16 |
Big West Conference Standings
Team | Conference | Overall |
---|---|---|
UC Santa Barbara | 11-2 | 20-4 |
UC Irvine | 10-3 | 17-8 |
Hawaii | 9-5 | 18-8 |
UC Riverside | 9-5 | 16-10 |
Long Beach State | 9-5 | 15-11 |
Cal State Fullerton | 8-6 | 14-12 |
UC Davis | 7-6 | 14-11 |
Cal State Bakersfield | 5-9 | 9-16 |
UC San Diego | 3-10 | 8-17 |
Cal State Northridge | 3-11 | 6-19 |
Cal Poly | 1-13 | 7-19 |
Colonial Athletic Association Standings
Team | Conference | Overall |
---|---|---|
Charleston | 12-2 | 24-3 |
Hofstra | 12-2 | 19-8 |
UNC Wilmington | 10-4 | 20-7 |
Towson | 9-4 | 17-9 |
Drexel | 9-5 | 15-11 |
North Carolina A&T | 7-7 | 12-15 |
Stony Brook | 5-8 | 9-17 |
Delaware | 4-9 | 12-14 |
William & Mary | 4-9 | 9-17 |
Northeastern | 4-9 | 8-16 |
Elon | 4-9 | 6-20 |
Monmouth | 4-9 | 5-21 |
Hampton | 3-10 | 6-20 |
Conference USA Standings
Team | Conference | Overall |
---|---|---|
Florida Atlantic | 14-1 | 24-2 |
North Texas | 12-3 | 21-5 |
UAB | 9-6 | 18-8 |
Middle Tennessee State | 8-7 | 15-11 |
Rice | 7-7 | 16-9 |
Florida International | 7-8 | 13-13 |
Western Kentucky | 6-8 | 14-11 |
Louisiana Tech | 6-8 | 13-12 |
Charlotte | 5-9 | 14-11 |
UTEP | 5-9 | 12-13 |
Texas-San Antonio | 1-14 | 7-19 |
Horizon League Standings
Team | Conference | Overall |
---|---|---|
Youngstown State | 12-4 | 20-7 |
Milwaukee | 12-4 | 18-8 |
Cleveland State | 11-5 | 16-11 |
Northern Kentucky | 11-5 | 16-11 |
Wright State | 9-7 | 16-11 |
Oakland | 9-7 | 11-16 |
Fort Wayne | 7-9 | 15-12 |
Robert Morris | 7-9 | 12-15 |
Detroit-Mercy | 7-9 | 11-16 |
Green Bay | 2-14 | 3-24 |
IUPUI | 1-15 | 4-23 |
Independents Conference Standings
Team | Conference | Overall |
---|---|---|
Chicago State | 1-0 | 9-18 |
Hartford | 0-1 | 5-20 |
Ivy League Standings
Team | Conference | Overall |
---|---|---|
Yale | 7-3 | 17-6 |
Princeton | 7-3 | 16-7 |
Brown | 6-4 | 13-10 |
Pennsylvania | 6-4 | 14-11 |
Cornell | 5-5 | 15-8 |
Dartmouth | 5-5 | 9-15 |
Harvard | 3-7 | 12-12 |
Columbia | 1-9 | 6-19 |
Metro Atlantic Athletic Conference Standings
Team | Conference | Overall |
---|---|---|
Iona | 11-3 | 18-7 |
Rider | 11-3 | 14-9 |
Siena | 11-4 | 17-9 |
Niagara | 9-6 | 14-10 |
Quinnipiac | 8-7 | 17-9 |
Manhattan | 7-7 | 9-14 |
Fairfield | 7-8 | 11-14 |
Saint Peter's | 5-10 | 10-14 |
Marist | 4-11 | 8-16 |
Mount St. Mary's | 4-11 | 8-18 |
Canisius | 4-11 | 6-18 |
Mid-American Conference Standings
East
Team | Conference | Overall |
---|---|---|
Kent State | 10-2 | 20-5 |
Akron | 9-3 | 17-8 |
Ohio | 6-6 | 14-11 |
Buffalo | 6-6 | 12-13 |
Bowling Green | 4-8 | 10-15 |
Miami (OH) | 2-10 | 8-17 |
West
Team | Conference | Overall |
---|---|---|
Toledo | 10-2 | 19-6 |
Ball State | 9-3 | 18-7 |
Northern Illinois | 7-5 | 11-14 |
Central Michigan | 4-8 | 9-16 |
Eastern Michigan | 3-9 | 6-19 |
Western Michigan | 2-10 | 6-19 |
Mid-Eastern Athletic Conference Standings
Team | Conference | Overall |
---|---|---|
Howard | 7-1 | 15-10 |
Norfolk State | 6-2 | 17-7 |
Maryland-Eastern Shore | 6-2 | 14-9 |
Morgan State | 4-4 | 12-12 |
North Carolina Central | 4-4 | 11-11 |
Delaware State | 3-5 | 5-18 |
Coppin State | 1-7 | 6-19 |
South Carolina State | 1-7 | 4-20 |
Missouri Valley Conference Standings
Team | Conference | Overall |
---|---|---|
Drake | 12-4 | 21-6 |
Bradley | 12-4 | 19-8 |
Southern Illinois | 11-5 | 19-8 |
Belmont | 11-5 | 18-9 |
Indiana State | 11-5 | 18-9 |
Missouri State | 10-6 | 14-12 |
Murray State | 8-8 | 13-13 |
Northern Iowa | 8-8 | 12-14 |
Valparaiso | 5-11 | 11-16 |
Illinois State | 5-11 | 10-17 |
Illinois-Chicago | 2-14 | 10-17 |
Evansville | 1-15 | 5-22 |
Mountain West Conference Standings
Team | Conference | Overall |
---|---|---|
San Diego State | 11-2 | 20-5 |
Nevada | 10-3 | 20-6 |
Boise State | 9-3 | 19-6 |
Utah State | 8-5 | 19-7 |
New Mexico | 6-6 | 19-6 |
San Jose State | 6-6 | 15-10 |
UNLV | 5-8 | 16-9 |
Fresno State | 5-8 | 9-15 |
Air Force | 4-9 | 13-13 |
Colorado State | 3-9 | 11-14 |
Wyoming | 2-10 | 7-17 |
Northeast Conference Standings
Team | Conference | Overall |
---|---|---|
Stonehill | 9-4 | 13-15 |
Merrimack College | 9-4 | 11-16 |
Fairleigh Dickinson | 8-4 | 15-12 |
Wagner | 6-6 | 13-10 |
Sacred Heart | 6-6 | 13-14 |
St. Francis (PA) | 6-6 | 9-16 |
St. Francis (NY) | 6-7 | 13-13 |
Central Connecticut State | 5-7 | 8-19 |
Long Island | 1-12 | 3-22 |
Ohio Valley Conference Standings
Team | Conference | Overall |
---|---|---|
Southern Indiana | 7-7 | 14-13 |
Lindenwood | 4-10 | 9-18 |
Little Rock | 4-10 | 8-19 |
East
Team | Conference | Overall |
---|---|---|
Morehead State | 10-4 | 17-10 |
Tennessee State | 8-6 | 16-11 |
Tennessee Tech | 8-6 | 12-15 |
West
Team | Conference | Overall |
---|---|---|
SIU-Edwardsville | 8-6 | 17-10 |
Tennessee-Martin | 8-6 | 16-11 |
Southeast Missouri State | 8-6 | 13-14 |
Eastern Illinois | 5-9 | 9-18 |
Pacific-12 Conference Standings
Team | Conference | Overall |
---|---|---|
UCLA | 12-2 | 21-4 |
Arizona | 11-4 | 22-4 |
Utah | 10-5 | 17-9 |
USC | 9-5 | 17-8 |
Arizona State | 9-6 | 18-8 |
Oregon | 9-6 | 15-11 |
Colorado | 6-9 | 14-12 |
Washington State | 6-9 | 11-15 |
Stanford | 5-9 | 11-14 |
Washington | 5-10 | 13-13 |
Oregon State | 4-11 | 10-16 |
California | 2-12 | 3-22 |
Patriot League Standings
Team | Conference | Overall |
---|---|---|
Colgate | 13-1 | 19-8 |
Lehigh | 9-5 | 14-11 |
Navy | 8-6 | 15-11 |
Army West Point | 8-6 | 14-13 |
American University | 7-7 | 15-10 |
Lafayette | 7-7 | 9-18 |
Holy Cross | 6-8 | 9-18 |
Boston University | 5-9 | 12-15 |
Loyola (MD) | 4-10 | 9-18 |
Bucknell | 3-11 | 10-17 |
Southeastern Conference Standings
Team | Conference | Overall |
---|---|---|
Alabama | 12-0 | 22-3 |
Texas A&M | 10-2 | 18-7 |
Tennessee | 8-4 | 19-6 |
Missouri | 7-5 | 19-6 |
Auburn | 7-5 | 17-8 |
Kentucky | 7-5 | 16-9 |
Arkansas | 6-6 | 17-8 |
Florida | 6-6 | 13-12 |
Vanderbilt | 6-6 | 13-12 |
Mississippi State | 5-7 | 17-8 |
Georgia | 5-7 | 15-10 |
Ole Miss | 2-10 | 10-15 |
South Carolina | 2-10 | 9-16 |
LSU | 1-11 | 12-13 |
Southern Conference Standings
Team | Conference | Overall |
---|---|---|
Furman | 12-2 | 21-6 |
Samford | 12-2 | 18-9 |
UNC Greensboro | 12-2 | 18-9 |
Western Carolina | 7-7 | 14-13 |
Chattanooga | 6-8 | 14-13 |
East Tennessee State | 6-8 | 10-17 |
Wofford | 5-9 | 13-14 |
Mercer | 5-9 | 12-15 |
Citadel | 4-10 | 9-18 |
Virginia Military | 1-13 | 6-21 |
Southland Conference Standings
Team | Conference | Overall |
---|---|---|
Northwestern State | 10-3 | 18-8 |
Texas A&M-CC | 10-3 | 17-9 |
Nicholls State | 8-4 | 13-11 |
Southeastern Louisiana | 8-5 | 14-12 |
Texas A&M Commerce | 7-5 | 11-15 |
Incarnate Word | 5-8 | 11-15 |
Houston Christian | 5-8 | 8-18 |
Lamar | 4-9 | 8-18 |
McNeese State | 4-9 | 7-19 |
New Orleans | 3-10 | 6-18 |
Southwestern Athletic Conference Standings
Team | Conference | Overall |
---|---|---|
Alcorn State | 10-2 | 13-11 |
Grambling State | 9-3 | 16-8 |
Southern | 9-3 | 13-12 |
Jackson State | 7-5 | 8-17 |
Alabama A&M | 6-6 | 10-15 |
Arkansas-Pine Bluff | 6-6 | 10-15 |
Alabama State | 6-6 | 8-17 |
Bethune-Cookman | 5-7 | 9-16 |
Prairie View A&M | 5-7 | 9-16 |
Texas Southern | 4-8 | 8-17 |
Florida A&M | 3-9 | 5-18 |
Mississippi Valley State | 2-10 | 3-23 |
Sun Belt Conference Standings
Team | Conference | Overall |
---|---|---|
Southern Mississippi | 12-2 | 23-4 |
Marshall | 10-4 | 21-6 |
Louisiana | 10-4 | 20-6 |
James Madison | 9-5 | 18-9 |
Old Dominion | 8-6 | 16-10 |
Troy | 8-6 | 16-11 |
Appalachian State | 7-7 | 14-13 |
Georgia Southern | 7-7 | 14-13 |
Louisiana-Monroe | 7-7 | 11-16 |
South Alabama | 6-8 | 12-14 |
Texas State | 5-9 | 12-15 |
Coastal Carolina | 4-10 | 10-16 |
Georgia State | 3-11 | 10-16 |
Arkansas State | 2-12 | 10-17 |
The Summit League Standings
Team | Conference | Overall |
---|---|---|
Oral Roberts | 14-0 | 23-4 |
South Dakota State | 10-4 | 15-11 |
North Dakota State | 8-6 | 11-15 |
St. Thomas (MN) | 8-7 | 17-11 |
Western Illinois | 8-7 | 15-11 |
UMKC | 7-7 | 11-16 |
South Dakota | 6-8 | 11-15 |
North Dakota | 4-10 | 10-17 |
Denver | 4-11 | 13-15 |
Omaha | 3-12 | 7-20 |
West Coast Conference Standings
Team | Conference | Overall |
---|---|---|
Saint Mary's | 11-1 | 22-5 |
Gonzaga | 10-2 | 21-5 |
Santa Clara | 7-5 | 19-8 |
Loyola Marymount | 7-6 | 17-10 |
Pacific | 6-6 | 13-14 |
Brigham Young | 6-7 | 16-12 |
San Francisco | 5-8 | 16-12 |
Portland | 5-8 | 13-15 |
San Diego | 4-9 | 11-16 |
Pepperdine | 2-11 | 9-18 |
Western Athletic Conference Standings
Team | Conference | Overall |
---|---|---|
Utah Valley | 11-2 | 20-6 |
Seattle | 9-4 | 18-8 |
Southern Utah | 9-4 | 17-9 |
Sam Houston State | 8-4 | 18-6 |
Stephen F. Austin | 8-4 | 16-9 |
Grand Canyon | 7-5 | 16-9 |
Tarleton State | 7-6 | 14-12 |
California Baptist | 5-7 | 14-12 |
Abilene Christian | 5-7 | 13-12 |
Texas-Arlington | 4-8 | 9-16 |
Texas-RGV | 3-10 | 12-14 |
Utah Tech | 3-10 | 11-15 |
New Mexico State | 2-10 | 9-15 |