Future NBA Free Agents
Restricted | Team Option | Player Option | ETO |
Player | Pos | Team | Season | Age | YOS | Veteran FA Status | GP | PTS | REB | AST | PER | Agent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Precious Achiuwa | SF | TOR | 2024-2025 | 24 | 4 | Bird | 34 | 10.44 | 6.53 | 1.06 | 15.60 | Raymond Brothers |
Steven Adams | C | MEM | 2025-2026 | 31 | 12 | Bird | 42 | 8.60 | 11.55 | 2.31 | 17.68 | Darren Matsubara |
Bam Adebayo | C | MIA | 2026-2027 | 28 | 9 | Bird | 52 | 21.60 | 10.08 | 3.25 | 21.15 | Alex Saratsis |
Ochai Agbaji | SF | UTH | 2025-2026 | 25 | 3 | OPT-Bird | 35 | 4.11 | 1.63 | 0.46 | 8.44 | Alex Saratsis |
Ochai Agbaji | SF | UTH | 2026-2027 | 26 | 4 | Bird | 35 | 4.11 | 1.63 | 0.46 | 8.44 | Alex Saratsis |
Ochai Agbaji | SF | UTH | 2024-2025 | 24 | 2 | OPT-Early-Bird | 35 | 4.11 | 1.63 | 0.46 | 8.44 | Alex Saratsis |
Santi Aldama | C | MEM | 2025-2026 | 24 | 4 | Bird | 53 | 9.53 | 4.74 | 1.21 | 14.70 | Kieran Piller Andy Shiffman |
Santi Aldama | C | MEM | 2024-2025 | 23 | 3 | OPT-Bird | 53 | 9.53 | 4.74 | 1.21 | 14.70 | Kieran Piller Andy Shiffman |
Nickeil Alexander-Walker | SG | MIN | 2023-2024 | 24 | 4 | Bird | 37 | 6.16 | 1.62 | 2.05 | 13.22 | Thaddeus Foucher Joe Smith |
Grayson Allen | SG | MIL | 2024-2025 | 28 | 6 | Bird | 52 | 10.44 | 3.40 | 2.44 | 12.63 | Mitch Nathan Steven Heumann Aaron Mintz |
Jarrett Allen | C | CLE | 2026-2027 | 28 | 9 | Bird | 52 | 14.71 | 9.88 | 1.67 | 19.70 | Derrick Powell Jim Tanner |
Jose Alvarado | G | NOP | 2025-2026 | 27 | 4 | Bird | 56 | 9.18 | 2.39 | 3.14 | 12.11 | Ron Shade Josh Beauregard-Bell |
Jose Alvarado | G | NOP | 2024-2025 | 26 | 3 | Bird | 56 | 9.18 | 2.39 | 3.14 | 12.11 | Ron Shade Josh Beauregard-Bell |
Kyle Anderson | PF | MIN | 2024-2025 | 30 | 10 | Early Bird | 46 | 8.30 | 4.72 | 3.96 | 14.07 | Thaddeus Foucher |
Giannis Antetokounmpo | SF/PG | MIL | 2026-2027 | 31 | 13 | Bird | 45 | 32.40 | 12.27 | 5.38 | 28.60 | Alex Saratsis Jeff Austin |
Giannis Antetokounmpo | SF/PG | MIL | 2025-2026 | 30 | 12 | Bird | 45 | 32.40 | 12.27 | 5.38 | 28.60 | Alex Saratsis Jeff Austin |
Thanasis Antetokounmpo | SF | MIL | 2023-2024 | 30 | 5 | Bird | 24 | 0.46 | 0.96 | 0.17 | 1.23 | Alex Saratsis |
Cole Anthony | PG | ORL | 2024-2025 | 24 | 4 | Bird | 39 | 12.03 | 4.59 | 4.10 | 15.72 | Javon Phillips |
OG Anunoby | SF | TOR | 2025-2026 | 27 | 8 | Bird | 45 | 16.89 | 5.51 | 2.02 | 14.35 | Omar Wilkes |
OG Anunoby | SF | TOR | 2024-2025 | 26 | 7 | Bird | 45 | 16.89 | 5.51 | 2.02 | 14.35 | Omar Wilkes |
Ryan Arcidiacono | G | POR | 2023-2024 | 29 | 6 | Non-Bird | 11 | 0.27 | 0.36 | 0.18 | 4.32 | Joel Bell |
Deni Avdija | SG | WAS | 2024-2025 | 23 | 4 | Bird | 53 | 9.23 | 6.28 | 2.47 | 11.53 | Maurizio Balducci Doug Neustadt |
Deandre Ayton | C | PHX | 2026-2027 | 27 | 8 | Bird | 49 | 18.55 | 10.16 | 2.08 | 21.07 | Nima Namakian Bill Duffy |
Udoka Azubuike | C | UTH | 2023-2024 | 23 | 3 | OPT-Bird | 22 | 1.82 | 1.82 | 0.27 | 17.19 | Zach Kurtin |
Ibou Badji | C | POR | 2023-2024 | 20 | 1 | Non-Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jason Ranne Sammy Meija |
Marvin Bagley III | PF | DET | 2025-2026 | 26 | 7 | Bird | 25 | 10.60 | 5.92 | 0.56 | 17.80 | Jeff Schwartz |
Patrick Baldwin, Jr. | SG | GOS | 2024-2025 | 21 | 2 | OPT-Early-Bird | 15 | 5.33 | 1.40 | 0.20 | 16.31 | Mark Bartelstein Andy Shiffman Kieran Piller |
Patrick Baldwin, Jr. | SG | GOS | 2025-2026 | 22 | 3 | OPT-Bird | 15 | 5.33 | 1.40 | 0.20 | 16.31 | Mark Bartelstein Andy Shiffman Kieran Piller |
Patrick Baldwin, Jr. | SG | GOS | 2026-2027 | 23 | 4 | Bird | 15 | 5.33 | 1.40 | 0.20 | 16.31 | Mark Bartelstein Andy Shiffman Kieran Piller |
LaMelo Ball | PG | CHA | 2024-2025 | 22 | 4 | Bird | 31 | 22.94 | 6.13 | 8.16 | 17.29 | Sam Permut |
Lonzo Ball | PG | CHI | 2025-2026 | 27 | 8 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul |
Lonzo Ball | PG | CHI | 2024-2025 | 26 | 7 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Rich Paul |
Mohamed Bamba | C | LAL | 2024-2025 | 26 | 6 | Bird | 40 | 7.25 | 4.60 | 1.05 | 16.43 | Greer Love, Jr. Mark Bartelstein |
Paolo Banchero | C | ORL | 2025-2026 | 22 | 3 | OPT-Bird | 50 | 19.96 | 6.80 | 3.62 | 15.10 | Mike Miller |
Paolo Banchero | C | ORL | 2026-2027 | 23 | 4 | Bird | 50 | 19.96 | 6.80 | 3.62 | 15.10 | Mike Miller |
Paolo Banchero | C | ORL | 2024-2025 | 21 | 2 | OPT-Early-Bird | 50 | 19.96 | 6.80 | 3.62 | 15.10 | Mike Miller |
Desmond Bane | SG | MEM | 2024-2025 | 26 | 4 | Bird | 34 | 21.41 | 4.85 | 4.18 | 19.12 | Jim Tanner |
Dalano Banton | PG | TOR | 2023-2024 | 23 | 2 | Early Bird | 25 | 4.72 | 1.36 | 1.12 | 14.20 | Aaron Turner |
Dominick Barlow | F | SAN | 2023-2024 | 20 | 1 | Non-Bird | 8 | 3.62 | 2.00 | 0.75 | 12.55 | Todd Ramasar |
Harrison Barnes | SF | SAC | 2023-2024 | 31 | 11 | Bird | 56 | 14.95 | 4.64 | 1.61 | 13.90 | Sam Goldfeder |
Scottie Barnes | SF | TOR | 2024-2025 | 22 | 3 | OPT-Bird | 55 | 15.58 | 7.16 | 4.84 | 15.95 | Bill Duffy David Mondress |
Scottie Barnes | SF | TOR | 2025-2026 | 23 | 4 | Bird | 55 | 15.58 | 7.16 | 4.84 | 15.95 | Bill Duffy David Mondress |
R.J. Barrett | SG | NYK | 2027-2028 | 27 | 8 | Bird | 51 | 20.08 | 5.31 | 2.82 | 13.18 | Bill Duffy |
Will Barton | SG | WAS | 2023-2024 | 32 | 11 | Bird | 40 | 7.67 | 2.77 | 2.38 | 10.05 | Richard Beda Drew Morrison Austin Brown |
Charles Bassey | PF | SAN | 2023-2024 | 22 | 2 | Non-Bird | 24 | 4.67 | 5.21 | 1.21 | 17.53 | Adie von Gontard Daveed Cohen |
Keita Bates-Diop | SF | SAN | 2023-2024 | 27 | 5 | Bird | 43 | 7.86 | 3.21 | 1.09 | 13.05 | Austin Brown Aaron Mintz |
Nicolas Batum | SG/SF | LAC | 2024-2025 | 35 | 16 | Bird | 55 | 6.09 | 4.29 | 1.45 | 11.03 | Bouna Ndiaye |
Darius Bazley | PF | PHX | 2023-2024 | 23 | 4 | Bird | 36 | 5.44 | 3.39 | 0.89 | 13.01 | Rich Paul |
Bradley Beal | SG | WAS | 2027-2028 | 34 | 15 | Bird | 33 | 22.52 | 3.52 | 5.24 | 20.68 | Reggie Brown Mark Bartelstein |
Bradley Beal | SG | WAS | 2026-2027 | 33 | 14 | Bird | 33 | 22.52 | 3.52 | 5.24 | 20.68 | Reggie Brown Mark Bartelstein |
Malik Beasley | SG | LAL | 2024-2025 | 27 | 8 | Bird | 56 | 13.21 | 3.55 | 1.66 | 11.39 | Brian Jungreis |
Malik Beasley | SG | LAL | 2023-2024 | 26 | 7 | Bird | 56 | 13.21 | 3.55 | 1.66 | 11.39 | Brian Jungreis |
MarJon Beauchamp | SG | MIL | 2024-2025 | 23 | 2 | OPT-Early-Bird | 37 | 5.86 | 2.32 | 0.68 | 8.53 | Rich Paul Calvin Andrews |
MarJon Beauchamp | SG | MIL | 2025-2026 | 24 | 3 | OPT-Bird | 37 | 5.86 | 2.32 | 0.68 | 8.53 | Rich Paul Calvin Andrews |
MarJon Beauchamp | SG | MIL | 2026-2027 | 25 | 4 | Bird | 37 | 5.86 | 2.32 | 0.68 | 8.53 | Rich Paul Calvin Andrews |
Davis Bertans | SF/PF | DAL | 2024-2025 | 31 | 8 | Bird | 34 | 4.15 | 0.94 | 0.35 | 9.86 | Arturs Kalnitis |
Davis Bertans | SF/PF | DAL | 2025-2026 | 32 | 9 | Bird | 34 | 4.15 | 0.94 | 0.35 | 9.86 | Arturs Kalnitis |
Patrick Beverley | PG | ORL | 2023-2024 | 34 | 11 | Bird | 45 | 6.40 | 3.11 | 2.62 | 8.33 | Kevin Bradbury Bill Duffy |
Saddiq Bey | F | ATL | 2024-2025 | 25 | 4 | Bird | 52 | 14.83 | 4.65 | 1.62 | 14.35 | Jordan Gertler James Dunleavy |
Khem Birch | PF | SAN | 2024-2025 | 31 | 7 | Bird | 20 | 2.15 | 1.25 | 0.35 | 9.56 | Austin Brown |
Bismack Biyombo | PF/C | PHX | 2023-2024 | 30 | 12 | Early Bird | 45 | 3.78 | 4.07 | 0.91 | 12.33 | B.J. Armstrong |
Buddy Boeheim | SG | DET | 2023-2024 | 23 | 1 | Non-Bird | 1 | 0.00 | 0.00 | 0.00 | 0.00 | Drew Gross |
Bogdan Bogdanovic | SG | ATL | 2024-2025 | 31 | 7 | Bird | 32 | 14.88 | 3.34 | 3.06 | 13.17 | Alexander Raskovic Jason Ranne |
Bogdan Bogdanovic | SG | ATL | 2023-2024 | 30 | 6 | Bird | 32 | 14.88 | 3.34 | 3.06 | 13.17 | Alexander Raskovic Jason Ranne |
Bojan Bogdanovic | SF/PF | DET | 2025-2026 | 36 | 11 | Bird | 55 | 21.69 | 3.64 | 2.58 | 17.65 | Jason Ranne Darren Matsubara |
Bol Bol | C | ORL | 2024-2025 | 24 | 5 | Bird | 52 | 10.58 | 6.27 | 0.85 | 15.78 | Thaddeus Foucher |
Leandro Bolmaro | SG | UTH | 2023-2024 | 22 | 2 | OPT-Early-Bird | 14 | 0.43 | 0.50 | 0.50 | -5.03 | Igor Crespo |
Devin Booker | SG | PHX | 2028-2029 | 31 | 13 | Bird | 31 | 26.65 | 4.58 | 5.55 | 21.40 | Jessica Holtz Melvin Booker |
B.J. Boston, Jr. | SG | LAC | 2024-2025 | 22 | 3 | Bird | 20 | 7.05 | 1.45 | 0.95 | 13.80 | Rich Paul |
Chris Boucher | PF | TOR | 2025-2026 | 32 | 8 | Bird | 52 | 9.77 | 5.88 | 0.44 | 18.65 | Sam Permut Juan Perez |
James Bouknight | G | CHA | 2024-2025 | 23 | 3 | OPT-Bird | 26 | 4.27 | 1.96 | 1.08 | 5.61 | Nick Blatchford Derek Jackson |
James Bouknight | G | CHA | 2025-2026 | 24 | 4 | Bird | 26 | 4.27 | 1.96 | 1.08 | 5.61 | Nick Blatchford Derek Jackson |
Tony Bradley | C | CHI | 2023-2024 | 25 | 6 | Early Bird | 11 | 1.27 | 0.91 | 0.09 | 16.47 | Bobby Petriella Jason Rosenhaus |
Malaki Branham | GF | SAN | 2025-2026 | 22 | 3 | OPT-Bird | 43 | 8.56 | 2.07 | 1.91 | 8.87 | Nate Conley |
Malaki Branham | GF | SAN | 2026-2027 | 23 | 4 | Bird | 43 | 8.56 | 2.07 | 1.91 | 8.87 | Nate Conley |
Malaki Branham | GF | SAN | 2024-2025 | 21 | 2 | OPT-Early-Bird | 43 | 8.56 | 2.07 | 1.91 | 8.87 | Nate Conley |
Christian Braun | SF | DEN | 2026-2027 | 25 | 4 | Bird | 52 | 4.25 | 2.33 | 0.65 | 9.36 | Bill Duffy Diego Arguelles Rade Filipovich |
Christian Braun | SF | DEN | 2024-2025 | 23 | 2 | OPT-Early-Bird | 52 | 4.25 | 2.33 | 0.65 | 9.36 | Bill Duffy Diego Arguelles Rade Filipovich |
Christian Braun | SF | DEN | 2025-2026 | 24 | 3 | OPT-Bird | 52 | 4.25 | 2.33 | 0.65 | 9.36 | Bill Duffy Diego Arguelles Rade Filipovich |
Mikal Bridges | SG | BRK | 2026-2027 | 29 | 8 | Bird | 57 | 17.33 | 4.37 | 3.54 | 15.07 | Sam Goldfeder Jordan Gertler |
Oshae Brissett | PF | IND | 2023-2024 | 25 | 4 | Bird | 49 | 5.51 | 3.39 | 0.53 | 10.47 | Mike George |
Malcolm Brogdon | SG | BOS | 2025-2026 | 32 | 9 | Bird | 48 | 14.25 | 4.19 | 3.67 | 18.06 | Austin Brown Ty Sullivan |
Dillon Brooks | F | MEM | 2023-2024 | 27 | 6 | Bird | 51 | 14.82 | 3.25 | 2.63 | 9.09 | Mike George Shayaun Saee Corey Barker |
Jaylen Brown | SF | BOS | 2024-2025 | 27 | 8 | Bird | 48 | 26.48 | 7.00 | 3.23 | 19.18 | Jason Glushon |
Bruce Brown, Jr. | SG | DEN | 2024-2025 | 27 | 6 | Early Bird | 56 | 11.20 | 3.89 | 3.62 | 13.01 | Ty Sullivan |
Bruce Brown, Jr. | SG | DEN | 2023-2024 | 26 | 5 | Non-Bird | 56 | 11.20 | 3.89 | 3.62 | 13.01 | Ty Sullivan |
Troy Brown, Jr. | SF | LAL | 2023-2024 | 23 | 5 | Non-Bird | 51 | 6.98 | 4.33 | 1.02 | 9.24 | Rich Paul |
Kendall Brown | G | IND | 2023-2024 | 20 | 1 | Non-Bird | 6 | 1.50 | 1.00 | 0.50 | 9.20 | Justin Haynes Bill Duffy |
Moses Brown | C | LAC | 2023-2024 | 23 | 4 | Non-Bird | 34 | 4.56 | 4.09 | 0.12 | 22.89 | Keith Glass Luke Glass |
Jalen Brunson | PG | NYK | 2026-2027 | 29 | 8 | Bird | 54 | 23.57 | 3.56 | 6.24 | 21.00 | Aaron Mintz Sam Rose |
Jalen Brunson | PG | NYK | 2025-2026 | 28 | 7 | Bird | 54 | 23.57 | 3.56 | 6.24 | 21.00 | Aaron Mintz Sam Rose |
Thomas Bryant | C | DEN | 2023-2024 | 25 | 6 | Non-Bird | 42 | 11.81 | 6.64 | 0.69 | 21.39 | Todd Ramasar |
Reggie Bullock | SF/SG | DAL | 2024-2025 | 33 | 11 | Bird | 56 | 6.89 | 3.50 | 1.39 | 7.66 | David Bauman |
Alec Burks | SG | DET | 2024-2025 | 32 | 13 | Bird | 45 | 13.02 | 2.98 | 2.16 | 16.52 | Alex Saratsis |
Alec Burks | SG | DET | 2023-2024 | 31 | 12 | Bird | 45 | 13.02 | 2.98 | 2.16 | 16.52 | Alex Saratsis |
Jimmy Butler | SF/SG | MIA | 2026-2027 | 36 | 15 | Bird | 42 | 21.86 | 5.95 | 4.95 | 25.50 | Bernie Lee |
Jimmy Butler | SF/SG | MIA | 2025-2026 | 35 | 14 | Bird | 42 | 21.86 | 5.95 | 4.95 | 25.50 | Bernie Lee |
John Butler | C | POR | 2023-2024 | 20 | 1 | Non-Bird | 7 | 0.29 | 0.29 | 0.14 | 2.03 | Mike Naiditch |
Jamal Cain | F | MIA | 2023-2024 | 24 | 1 | Non-Bird | 13 | 4.92 | 2.92 | 0.62 | 13.93 | Mike George Shayaun Saee |
Kentavious Caldwell-Pope | SG | DEN | 2025-2026 | 32 | 12 | Bird | 54 | 11.41 | 2.93 | 2.28 | 11.70 | Rich Paul |
Kentavious Caldwell-Pope | SG | DEN | 2024-2025 | 31 | 11 | Bird | 54 | 11.41 | 2.93 | 2.28 | 11.70 | Rich Paul |
Vlatko Cancar | SF | DEN | 2025-2026 | 28 | 6 | Bird | 42 | 5.40 | 2.31 | 1.40 | 11.71 | Jeff Schwartz Jared Mucha |
Vlatko Cancar | SF | DEN | 2024-2025 | 27 | 5 | Bird | 42 | 5.40 | 2.31 | 1.40 | 11.71 | Jeff Schwartz Jared Mucha |
Clint Capela | PF | ATL | 2025-2026 | 31 | 11 | Bird | 41 | 11.98 | 11.54 | 0.76 | 21.89 | Jason Ranne Darren Matsubara |
Vernon Carey, Jr. | PF | WAS | 2024-2025 | 23 | 4 | Bird | 10 | 0.40 | 0.80 | 0.20 | 6.15 | Jeffrey Wechsler |
Vernon Carey, Jr. | PF | WAS | 2023-2024 | 22 | 3 | Bird | 10 | 0.40 | 0.80 | 0.20 | 6.15 | Jeffrey Wechsler |
Jevon Carter | PG | MIL | 2024-2025 | 28 | 6 | Bird | 56 | 7.25 | 2.54 | 2.55 | 10.52 | Zach Kurtin Reggie Brown |
Jevon Carter | PG | MIL | 2023-2024 | 27 | 5 | Early Bird | 56 | 7.25 | 2.54 | 2.55 | 10.52 | Zach Kurtin Reggie Brown |
Wendell Carter, Jr. | PF | ORL | 2026-2027 | 27 | 8 | Bird | 37 | 15.14 | 8.59 | 2.62 | 16.63 | Mike Miller |
Alex Caruso | G | CHI | 2025-2026 | 31 | 8 | Bird | 48 | 5.52 | 3.17 | 3.23 | 11.32 | Greg Lawrence |
Julian Champagnie | F | PHL | 2023-2024 | 22 | 1 | Non-Bird | 2 | 0.00 | 0.00 | 0.00 | -3.86 | Kashif Pratt Nick Blatchford |
Kennedy Chandler | PG | MEM | 2026-2027 | 23 | 4 | Bird | 24 | 2.46 | 1.25 | 1.92 | 9.46 | Ryan Davis |
Kennedy Chandler | PG | MEM | 2025-2026 | 22 | 3 | Bird | 24 | 2.46 | 1.25 | 1.92 | 9.46 | Ryan Davis |
Max Christie | F | LAL | 2024-2025 | 21 | 2 | Early Bird | 34 | 3.65 | 2.12 | 0.53 | 7.46 | Lacy LaFour Kevin Bradbury |
Josh Christopher | G | HOU | 2024-2025 | 22 | 3 | OPT-Bird | 38 | 4.55 | 1.08 | 0.87 | 11.33 | Bill Duffy Isiah Turner |
Josh Christopher | G | HOU | 2025-2026 | 23 | 4 | Bird | 38 | 4.55 | 1.08 | 0.87 | 11.33 | Bill Duffy Isiah Turner |
Brandon Clarke | PF | MEM | 2027-2028 | 30 | 8 | Bird | 50 | 10.54 | 5.50 | 1.22 | 20.38 | Mark Bartelstein |
Jordan Clarkson | G | UTH | 2024-2025 | 32 | 10 | Bird | 56 | 20.91 | 4.02 | 4.21 | 15.24 | Rich Paul |
Jordan Clarkson | G | UTH | 2023-2024 | 31 | 9 | Bird | 56 | 20.91 | 4.02 | 4.21 | 15.24 | Rich Paul |
Nicolas Claxton | C | BRK | 2024-2025 | 25 | 5 | Bird | 52 | 13.02 | 9.10 | 1.69 | 21.40 | Richard Beda |
Amir Coffey | SF | LAC | 2025-2026 | 28 | 6 | Bird | 39 | 4.08 | 1.31 | 1.26 | 7.65 | Marlon Harrison Bill Duffy |
John Collins | PF | ATL | 2026-2027 | 28 | 9 | Bird | 49 | 13.35 | 7.18 | 1.27 | 13.77 | Jeff Schwartz Sean Kennedy |
John Collins | PF | ATL | 2025-2026 | 27 | 8 | Bird | 49 | 13.35 | 7.18 | 1.27 | 13.77 | Jeff Schwartz Sean Kennedy |
Zach Collins | C | SAN | 2024-2025 | 26 | 7 | Bird | 46 | 9.91 | 5.78 | 2.50 | 15.50 | Mark Bartelstein Kieran Piller |
Mike Conley | PG | MIN | 2024-2025 | 36 | 17 | Bird | 44 | 10.68 | 2.45 | 7.57 | 14.01 | Steven Heumann Jessica Holtz Michael Conley, Sr. |
Pat Connaughton | SF | MIL | 2025-2026 | 32 | 10 | Bird | 40 | 8.62 | 5.00 | 1.25 | 10.54 | Lance Young Jeff Schwartz Jordan Gertler |
Pat Connaughton | SF | MIL | 2026-2027 | 33 | 11 | Bird | 40 | 8.62 | 5.00 | 1.25 | 10.54 | Lance Young Jeff Schwartz Jordan Gertler |
Robert Covington | PF/SF | LAC | 2024-2025 | 33 | 11 | Bird | 36 | 5.50 | 3.69 | 1.28 | 13.15 | Drew Morrison |
Torrey Craig | GF | PHX | 2023-2024 | 32 | 6 | Early Bird | 55 | 7.89 | 5.76 | 1.56 | 11.86 | Dave Spahn Aaron Mintz Austin Brown |
Jae Crowder | SF | MIL | 2023-2024 | 32 | 11 | Bird | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Glenn Schwartzman |
Cade Cunningham | SF | DET | 2025-2026 | 23 | 4 | Bird | 12 | 19.92 | 6.17 | 6.00 | 14.91 | Jeff Schwartz James Dunleavy |
Cade Cunningham | SF | DET | 2024-2025 | 22 | 3 | OPT-Bird | 12 | 19.92 | 6.17 | 6.00 | 14.91 | Jeff Schwartz James Dunleavy |
Seth Curry | PG | BRK | 2023-2024 | 32 | 10 | Bird | 39 | 10.62 | 1.97 | 2.08 | 12.43 | Austin Brown |
Stephen Curry | PG | GOS | 2026-2027 | 38 | 17 | Bird | 38 | 29.45 | 6.34 | 6.42 | 24.49 | Jeff Austin |
Dyson Daniels | GF | NOP | 2026-2027 | 23 | 4 | Bird | 39 | 4.51 | 3.54 | 2.46 | 9.29 | Daniel Moldovan Alex Saratsis |
Dyson Daniels | GF | NOP | 2024-2025 | 21 | 2 | OPT-Early-Bird | 39 | 4.51 | 3.54 | 2.46 | 9.29 | Daniel Moldovan Alex Saratsis |
Dyson Daniels | GF | NOP | 2025-2026 | 22 | 3 | OPT-Bird | 39 | 4.51 | 3.54 | 2.46 | 9.29 | Daniel Moldovan Alex Saratsis |
Anthony Davis | PF/C | LAL | 2024-2025 | 31 | 12 | Bird | 33 | 26.15 | 12.15 | 2.48 | 27.97 | Rich Paul |
Anthony Davis | PF/C | LAL | 2025-2026 | 32 | 13 | Bird | 33 | 26.15 | 12.15 | 2.48 | 27.97 | Rich Paul |
Johnny Davis | F | WAS | 2026-2027 | 24 | 4 | Bird | 12 | 1.08 | 0.67 | 0.17 | 0.15 | Mike Lindeman Anthony Coleman |
Johnny Davis | F | WAS | 2024-2025 | 22 | 2 | OPT-Early-Bird | 12 | 1.08 | 0.67 | 0.17 | 0.15 | Mike Lindeman Anthony Coleman |
Johnny Davis | F | WAS | 2025-2026 | 23 | 3 | OPT-Bird | 12 | 1.08 | 0.67 | 0.17 | 0.15 | Mike Lindeman Anthony Coleman |
Terence Davis | SF | SAC | 2023-2024 | 26 | 4 | Bird | 43 | 7.02 | 2.44 | 1.28 | 14.63 | Joel Bell |
J.D. Davison | F | BOS | 2023-2024 | 20 | 1 | Non-Bird | 5 | 0.40 | 0.40 | 0.20 | -0.84 | Mike Miller |
Darius Days | PF | HOU | 2023-2024 | 23 | 1 | Non-Bird | 1 | 2.00 | 2.00 | 1.00 | 77.39 | Corey Marcum |
Matt Dellavedova | PG/SG | SAC | 2023-2024 | 32 | 9 | Non-Bird | 23 | 1.43 | 0.35 | 1.43 | 8.49 | Bill Duffy |
DeMar DeRozan | SG/SF | CHI | 2024-2025 | 34 | 15 | Bird | 52 | 25.48 | 4.69 | 5.08 | 20.80 | Aaron Goodwin |
Moussa Diabate | PF | LAC | 2023-2024 | 21 | 1 | Non-Bird | 16 | 3.31 | 2.81 | 0.19 | 15.24 | Aaron Turner |
Mamadi Diakite | PF | CLE | 2023-2024 | 26 | 3 | Non-Bird | 16 | 1.62 | 0.75 | 0.12 | 5.55 | Alex Saratsis |
Hamidou Diallo | SG | DET | 2023-2024 | 24 | 5 | Bird | 49 | 8.65 | 3.39 | 0.96 | 16.07 | Thaddeus Foucher Joe Smith |
Gorgui Dieng | C | SAN | 2023-2024 | 33 | 10 | Non-Bird | 19 | 3.42 | 2.79 | 1.47 | 11.10 | Thaddeus Foucher Jason Ranne |
Ousmane Dieng | SG | OKC | 2025-2026 | 22 | 3 | OPT-Bird | 19 | 4.16 | 2.58 | 1.37 | 8.28 | Michael Tellem |
Ousmane Dieng | SG | OKC | 2026-2027 | 23 | 4 | Bird | 19 | 4.16 | 2.58 | 1.37 | 8.28 | Michael Tellem |
Ousmane Dieng | SG | OKC | 2024-2025 | 21 | 2 | OPT-Early-Bird | 19 | 4.16 | 2.58 | 1.37 | 8.28 | Michael Tellem |
Spencer Dinwiddie | PG | BRK | 2024-2025 | 31 | 10 | Bird | 55 | 17.71 | 3.16 | 5.29 | 16.40 | Jason Glushon |
Donte DiVincenzo | SG | GOS | 2024-2025 | 27 | 6 | Early Bird | 46 | 8.76 | 4.28 | 3.30 | 12.19 | Jason Glushon |
Donte DiVincenzo | SG | GOS | 2023-2024 | 26 | 5 | Non-Bird | 46 | 8.76 | 4.28 | 3.30 | 12.19 | Jason Glushon |
Luka Doncic | SF | DAL | 2027-2028 | 28 | 9 | Bird | 48 | 33.25 | 8.85 | 8.17 | 30.04 | Bill Duffy |
Luka Doncic | SF | DAL | 2026-2027 | 27 | 8 | Bird | 48 | 33.25 | 8.85 | 8.17 | 30.04 | Bill Duffy |
Luguentz Dort | PG | OKC | 2027-2028 | 28 | 8 | Bird | 48 | 14.15 | 4.17 | 2.25 | 12.07 | Thaddeus Foucher Joe Smith |
Luguentz Dort | PG | OKC | 2026-2027 | 27 | 7 | Bird | 48 | 14.15 | 4.17 | 2.25 | 12.07 | Thaddeus Foucher Joe Smith |
Ayo Dosunmu | PG | CHI | 2023-2024 | 23 | 2 | Early Bird | 54 | 9.61 | 3.02 | 2.81 | 10.72 | Jeff Schwartz |
Jeff Dowtin | PG | TOR | 2023-2024 | 26 | 2 | Non-Bird | 14 | 2.00 | 0.93 | 0.86 | 12.84 | Bill Neff |
Goran Dragic | PG | CHI | 2023-2024 | 37 | 15 | Non-Bird | 50 | 6.48 | 1.38 | 2.76 | 10.37 | Rade Filipovich Bill Duffy |
Andre Drummond | C/PF | CHI | 2023-2024 | 29 | 11 | Non-Bird | 43 | 6.53 | 6.72 | 0.60 | 21.58 | Jeff Schwartz Javon Phillips |
Andre Drummond | C/PF | CHI | 2024-2025 | 30 | 12 | Early Bird | 43 | 6.53 | 6.72 | 0.60 | 21.58 | Jeff Schwartz Javon Phillips |
Chris Duarte | PG | IND | 2025-2026 | 28 | 4 | Bird | 35 | 7.71 | 2.46 | 1.51 | 8.50 | Austin Brown Sam Rose |
Chris Duarte | PG | IND | 2024-2025 | 27 | 3 | OPT-Bird | 35 | 7.71 | 2.46 | 1.51 | 8.50 | Austin Brown Sam Rose |
David Duke | SG | BRK | 2023-2024 | 23 | 2 | Early Bird | 15 | 3.07 | 1.00 | 0.80 | 4.94 | Todd Ramasar Mike Simonetta |
Kevin Durant | SF/SG | PHX | 2026-2027 | 37 | 19 | Bird | 39 | 29.69 | 6.72 | 5.31 | 26.47 | Rich Kleiman |
Jalen Duren | PF | DET | 2025-2026 | 21 | 3 | OPT-Bird | 50 | 8.78 | 8.76 | 1.08 | 17.10 | Chafie Fields |
Jalen Duren | PF | DET | 2026-2027 | 22 | 4 | Bird | 50 | 8.78 | 8.76 | 1.08 | 17.10 | Chafie Fields |
Jalen Duren | PF | DET | 2024-2025 | 20 | 2 | OPT-Early-Bird | 50 | 8.78 | 8.76 | 1.08 | 17.10 | Chafie Fields |
Tari Eason | F | HOU | 2024-2025 | 23 | 2 | OPT-Early-Bird | 56 | 8.64 | 5.62 | 0.93 | 15.94 | Anthony Coleman Sam Goldfeder |
Tari Eason | F | HOU | 2025-2026 | 24 | 3 | OPT-Bird | 56 | 8.64 | 5.62 | 0.93 | 15.94 | Anthony Coleman Sam Goldfeder |
