Jimmy Butler GF  #22

Current Team: Miami Heat

Born: Sep 14, 1989 (33 years old)

Birthplace/Hometown: Houston, Texas

Nationality: United States

Height: 6-8 (203cm)     Weight: 232 (105kg)

Hand: Right

@jimmybutler @JimmyButler

Current NBA Status: Under Contract (Miami Heat)

Free Agent: PO-2025; UFA-2026

Agent: Bernie Lee

Draft Entry: 2011 NBA Draft

Drafted: Round 1, Pick 30, Chicago Bulls

Pre-Draft Team: Marquette (Sr)

High School: Tomball High School [Tomball, Texas]

Jump to: [ NBA ] [ NCAA ] [ National ] [ Recent News ]

NBA

11 Years Of Service - MIP, 6x All-Star

Jimmy Butler 2022-2023 Game Log

NBA Regular Season Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2011-12 CHI 42 0 8.5 2.60 0.76 1.88 .405 0.05 0.26 .182 1.02 1.33 .768 0.55 0.79 1.33 0.33 0.26 0.12 0.33 0.48
2012-13 CHI 82 20 26.0 8.60 2.91 6.24 .467 0.49 1.28 .381 2.28 2.84 .803 1.66 2.34 4.00 1.40 0.95 0.38 0.76 1.18
2013-14 CHI 67 67 38.7 13.10 4.10 10.34 .397 1.01 3.58 .283 3.88 5.04 .769 1.30 3.63 4.93 2.61 1.90 0.54 1.52 1.58
2014-15 CHI 65 65 38.7 20.02 6.48 14.03 .462 1.12 2.97 .378 5.94 7.12 .834 1.75 4.08 5.83 3.26 1.75 0.55 1.43 1.66
2015-16 CHI 67 67 36.9 20.88 7.01 15.43 .455 0.96 3.07 .311 5.90 7.09 .832 1.18 4.16 5.34 4.79 1.64 0.64 1.97 1.85
2016-17 CHI 76 75 37.0 23.89 7.50 16.47 .455 1.20 3.26 .367 7.70 8.89 .865 1.70 4.49 6.18 5.49 1.88 0.42 2.09 1.47
2017-18 MIN 59 59 36.7 22.15 7.41 15.61 .474 1.19 3.39 .350 6.15 7.20 .854 1.34 3.98 5.32 4.88 1.97 0.41 1.83 1.32
2018-19 * All Teams 65 65 33.6 18.69 6.43 13.91 .462 1.03 2.97 .347 4.80 5.62 .855 1.86 3.40 5.26 4.05 1.89 0.60 1.46 1.71
2018-19 * PHL 55 55 33.2 18.22 6.25 13.58 .461 0.91 2.69 .338 4.80 5.53 .868 1.91 3.36 5.27 4.00 1.80 0.53 1.47 1.69
2018-19 * MIN 10 10 36.1 21.30 7.40 15.70 .471 1.70 4.50 .378 4.80 6.10 .787 1.60 3.60 5.20 4.30 2.40 1.00 1.40 1.80
2019-20 MIA 58 58 33.8 19.95 5.95 13.07 .455 0.50 2.05 .244 7.55 9.05 .834 1.83 4.83 6.66 6.03 1.78 0.55 2.19 1.40
2020-21 MIA 52 52 33.6 21.46 7.04 14.15 .497 0.48 1.96 .245 6.90 8.00 .863 1.81 5.10 6.90 7.10 2.08 0.35 2.10 1.37
2021-22 MIA 57 57 33.9 21.39 6.98 14.54 .480 0.47 2.04 .233 6.95 7.98 .870 1.79 4.11 5.89 5.47 1.65 0.47 2.12 1.54
2022-23 MIA 42 42 33.8 21.86 7.26 14.19 .512 0.52 1.76 .297 6.81 8.05 .846 2.17 3.79 5.95 4.95 2.07 0.38 1.71 1.33
CAREER   732 627 33.2 17.95 5.84 12.60 .463 0.79 2.47 .320 5.48 6.51 .842 1.59 3.75 5.34 4.16 1.66 0.46 1.63 1.44

☆ All-Star Season

NBA Regular Season Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2011-12 CHI 42 0 359.1 109 32 79 .405 2 11 .182 43 56 .768 23 33 56 14 11 5 14 20
2012-13 CHI 82 20 2,133.6 705 239 512 .467 40 105 .381 187 233 .803 136 192 328 115 78 31 62 97
2013-14 CHI 67 67 2,590.5 878 275 693 .397 68 240 .283 260 338 .769 87 243 330 175 127 36 102 106
2014-15 CHI 65 65 2,513.5 1,301 421 912 .462 73 193 .378 386 463 .834 114 265 379 212 114 36 93 108
2015-16 CHI 67 67 2,473.7 1,399 470 1,034 .455 64 206 .311 395 475 .832 79 279 358 321 110 43 132 124
2016-17 CHI 76 75 2,809 1,816 570 1,252 .455 91 248 .367 585 676 .865 129 341 470 417 143 32 159 112
2017-18 MIN 59 59 2,164 1,307 437 921 .474 70 200 .350 363 425 .854 79 235 314 288 116 24 108 78
2018-19 * All Teams 65 65 2,185 1,215 418 904 .462 67 193 .347 312 365 .855 121 221 342 263 123 39 95 111
2018-19 * PHL 55 55 1,823.8 1,002 344 747 .461 50 148 .338 264 304 .868 105 185 290 220 99 29 81 93
2018-19 * MIN 10 10 361.2 213 74 157 .471 17 45 .378 48 61 .787 16 36 52 43 24 10 14 18
2019-20 MIA 58 58 1,959.3 1,157 345 758 .455 29 119 .244 438 525 .834 106 280 386 350 103 32 127 81
2020-21 MIA 52 52 1,744.7 1,116 366 736 .497 25 102 .245 359 416 .863 94 265 359 369 108 18 109 71
2021-22 MIA 57 57 1,931.1 1,219 398 829 .480 27 116 .233 396 455 .870 102 234 336 312 94 27 121 88
2022-23 MIA 42 42 1,418.4 918 305 596 .512 22 74 .297 286 338 .846 91 159 250 208 87 16 72 56
CAREER   732 627 24,281.6 13,140 4,276 9,226 .463 578 1,807 .320 4,010 4,765 .842 1,161 2,747 3,908 3,044 1,214 339 1,194 1,052

☆ All-Star Season

NBA Regular Season Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2011-12 CHI 42 0 0 0 0 0 0 0 .029 1.00 0.79 0.71 30 12 .714 0.53 0.55 1.08
2012-13 CHI 82 20 4 0 0 0 0 0 .121 1.85 1.26 0.46 45 37 .549 4.43 2.50 6.93
2013-14 CHI 67 67 5 0 0 0 0 4 .194 1.72 1.25 0.49 43 24 .642 2.37 4.66 7.02
2014-15 CHI 65 65 4 0 0 0 0 2 .267 2.28 1.23 0.51 40 25 .615 8.27 2.83 11.11
2015-16 CHI 67 67 10 2 3 0 0 3 .307 2.43 0.83 0.46 37 30 .552 6.71 2.76 9.48
2016-17 CHI 76 75 15 2 5 0 0 3 .336 2.62 0.90 0.54 40 36 .526 10.15 3.83 13.98
2017-18 MIN 59 59 3 0 0 0 0 4 .299 2.67 1.07 0.46 37 22 .627 7.37 2.09 9.46
2018-19 * All Teams 65 65 3 0 0 0 0 5 .253 2.77 1.29 0.40 38 27 .585 5.55 2.22 7.77
2018-19 * PHL 55 55 3 0 0 0 0 5 .245 2.72 1.22 0.41 35 20 .636 4.60 1.92 6.52
2018-19 * MIN 10 10 0 0 0 0 0 0 .296 3.07 1.71 0.39 3 7 .300 0.96 0.29 1.26
2019-20 MIA 58 58 11 3 0 0 0 4 .304 2.76 0.81 0.69 38 20 .655 6.42 2.69 9.11
2020-21 MIA 52 52 17 4 0 0 0 3 .359 3.39 0.99 0.57 33 19 .635 6.74 2.88 9.62
2021-22 MIA 57 57 12 4 0 0 0 8 .314 2.58 0.78 0.55 38 19 .667 6.30 2.99 9.29
2022-23 MIA 42 42 5 0 0 0 0 0 .311 2.89 1.21 0.57 24 18 .571 5.01 2.35 7.36
CAREER   732 627 89 15 8 0 0 36 .261 2.55 1.02 0.52 443 289 .605 70.65 33.20 103.85

☆ All-Star Season

NBA Regular Season Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2011-12 CHI 42 0 .526 .418 7.25 10.09 8.69 5.69 11.90 1.64 0.98 14.88 135.47 -1.34 1.38 112.5 100.6 12.58
2012-13 CHI 82 20 .574 .506 7.23 10.45 8.82 8.61 9.16 1.96 1.10 14.56 165.03 0.71 1.38 120.7 104.7 15.23
2013-14 CHI 67 67 .522 .446 3.90 10.56 7.28 11.11 10.81 2.59 1.08 16.89 144.94 0.59 1.27 107.2 100.3 13.37
2014-15 CHI 65 65 .583 .502 5.07 11.26 8.24 14.33 7.69 2.35 1.03 21.60 167.36 1.95 1.43 122.6 104.9 21.28
2015-16 CHI 67 67 .563 .485 3.44 11.57 7.61 21.66 9.60 2.24 1.27 24.40 159.68 3.33 1.35 116.2 105.7 21.44
2016-17 CHI 76 75 .586 .492 4.93 13.07 8.99 24.80 9.31 2.56 0.90 26.55 168.76 4.29 1.45 122.9 106.1 25.16
2017-18 MIN 59 59 .590 .512 4.18 12.60 8.36 20.57 8.88 2.69 0.99 24.95 167.86 3.96 1.42 122.7 109.0 23.77
2018-19 * All Teams 65 65 .571 .499 5.93 10.57 8.28 17.96 8.19 2.67 1.41 22.13 166.43 3.63 1.34 121.2 110.6 20.34
2018-19 * PHL 55 55 .569 .494 6.28 10.55 8.46 17.74 8.42 2.57 1.25 22.06 166.68 3.56 1.34 121.1 110.3 20.02
2018-19 * MIN 10 10 .579 .525 4.32 10.68 7.36 19.28 7.08 3.17 2.18 22.46 163.60 4.03 1.36 122.0 112.3 22.35
2019-20 MIA 58 58 .585 .474 6.35 15.36 11.05 28.11 11.38 2.58 1.61 25.21 153.31 5.57 1.53 123.0 107.7 23.72
2020-21 MIA 52 52 .607 .514 6.27 17.05 11.75 34.95 10.60 3.08 1.08 26.64 160.54 8.09 1.52 127.3 107.0 26.47
2021-22 MIA 57 57 .592 .496 6.18 13.39 9.89 26.53 10.52 2.43 1.47 26.53 158.32 4.61 1.47 123.8 107.5 23.41
2022-23 MIA 42 42 .616 .530 7.19 13.60 10.27 24.56 8.82 3.05 1.15 25.44 165.52 4.84 1.54 129.2 108.8 25.50
CAREER   732 627 .580 .495 5.38 12.46 8.96 20.34 9.54 2.54 1.16 22.94 162.49 3.51 1.42 121.3 106.0 21.36

☆ All-Star Season

More Jimmy Butler NBA Stats »

NBA Transactions

Jun 23, 2011 - The Chicago Bulls selected Jimmy Butler in Round 1 with Pick 30 in the 2011 NBA Draft.
Dec 9, 2011 - Jimmy Butler signed a multi-year contract with the Chicago Bulls.
Oct 30, 2012 - The Chicago Bulls exercised their Team Option to extend the contract of Jimmy Butler.
Oct 28, 2013 - The Chicago Bulls exercised their Team Option to extend the contract of Jimmy Butler.
Jun 29, 2015 - The Chicago Bulls tendered a Qualifying Offer to make Jimmy Butler a Restricted FA.
Jul 1, 2015 - Jimmy Butler, previously with the Chicago Bulls, became a free agent.
Jul 9, 2015 - Jimmy Butler signed a multi-year contract with the Chicago Bulls.
Jun 22, 2017 - Jimmy Butler was acquired by the Minnesota Timberwolves, along with the draft rights to Justin Patton, from the Chicago Bulls in exchange for Kris Dunn, Zach LaVine and the draft rights to Lauri Markkanen.
Nov 12, 2018 - Jimmy Butler was acquired by the Philadelphia Sixers, along with Justin Patton, a Swap 2022 2nd round picks and a TPE, from the Minnesota Timberwolves in exchange for Jerryd Bayless, Robert Covington and Dario Saric.
Jul 1, 2019 - Jimmy Butler, previously with the Philadelphia Sixers, became a free agent.
Jul 6, 2019 - Jimmy Butler was acquired by the Miami Heat, along with Meyers Leonard and cash, from the Philadelphia Sixers in exchange for Josh Richardson, Hassan Whiteside and a conditional 2023 1st round pick (MIA own).
Jul 6, 2019 - Jimmy Butler signed a multi-year contract with the Philadelphia Sixers as part of an eventual sign and trade to Miami Heat.
Aug 7, 2021 - Jimmy Butler exercised a Player Option to extend his contract.
Aug 7, 2021 - Jimmy Butler signed a veteran extension with the Miami Heat.

More NBA Transactions »

NBA Awards & Honors

All-NBA Third Team - 2017, 2018, 2020, 2021
Player Of The Month - Nov. 2014
Player Of The Week - 12/29/2014, 11/21/2016, 1/09/2017, 4/03/2017, 12/09/2019, 11/01/2021
All-NBA Defensive Second Team - 2014, 2015, 2016, 2018, 2021
George Mikan Most Improved Player - 2015

* Since the 1946-1947 season

NBA Playoff Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2011-12 CHI 3 0 1.4 0.00 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 .000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.33
2012-13 CHI 12 12 40.8 13.33 4.17 9.58 .435 1.25 3.08 .405 3.75 4.58 .818 0.75 4.42 5.17 2.67 1.25 0.50 1.33 2.17
2013-14 CHI 5 5 43.5 13.60 4.40 11.40 .386 1.20 4.00 .300 3.60 4.60 .783 1.20 4.00 5.20 2.20 1.20 0.00 0.60 2.60
2014-15 CHI 12 12 42.2 22.92 7.83 17.75 .441 2.33 6.00 .389 4.92 6.00 .819 1.50 4.08 5.58 3.17 2.42 0.75 1.75 2.25
2016-17 CHI 6 6 39.8 22.67 7.67 18.00 .426 1.00 3.83 .261 6.33 7.83 .809 1.50 5.83 7.33 4.33 1.67 0.83 2.50 1.67
2017-18 MIN 5 5 34.1 15.80 5.60 12.60 .444 1.60 3.40 .471 3.00 3.60 .833 0.60 5.40 6.00 4.00 0.80 0.20 1.00 1.80
2018-19 PHL 12 12 35.1 19.42 6.58 14.58 .451 1.00 3.75 .267 5.25 6.00 .875 1.83 4.25 6.08 5.17 1.42 0.58 1.83 1.67
2019-20 MIA 21 21 38.4 22.24 6.86 14.05 .488 0.71 2.05 .349 7.81 9.10 .859 2.19 4.29 6.48 6.05 1.95 0.67 2.81 1.76
2020-21 MIA 4 4 38.5 14.50 4.75 16.00 .297 1.00 3.75 .267 4.00 5.50 .727 1.50 6.00 7.50 7.00 1.25 0.25 2.25 1.50
2021-22 MIA 17 17 37.0 27.41 9.76 19.29 .506 1.35 4.00 .338 6.53 7.76 .841 2.41 4.94 7.35 4.59 2.06 0.65 1.47 1.47
CAREER   97 94 37.5 20.02 6.68 14.62 .457 1.21 3.51 .344 5.45 6.52 .837 1.65 4.46 6.11 4.35 1.67 0.56 1.80 1.79

Jimmy Butler Full Playoff History »

NBA Playoff Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2011-12 CHI 3 0 4.1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 1
2012-13 CHI 12 12 490 160 50 115 .435 15 37 .405 45 55 .818 9 53 62 32 15 6 16 26
2013-14 CHI 5 5 217.6 68 22 57 .386 6 20 .300 18 23 .783 6 20 26 11 6 0 3 13
2014-15 CHI 12 12 506.3 275 94 213 .441 28 72 .389 59 72 .819 18 49 67 38 29 9 21 27
2016-17 CHI 6 6 238.7 136 46 108 .426 6 23 .261 38 47 .809 9 35 44 26 10 5 15 10
2017-18 MIN 5 5 170.4 79 28 63 .444 8 17 .471 15 18 .833 3 27 30 20 4 1 5 9
2018-19 PHL 12 12 421 233 79 175 .451 12 45 .267 63 72 .875 22 51 73 62 17 7 22 20
2019-20 MIA 21 21 806.5 467 144 295 .488 15 43 .349 164 191 .859 46 90 136 127 41 14 59 37
2020-21 MIA 4 4 154.2 58 19 64 .297 4 15 .267 16 22 .727 6 24 30 28 5 1 9 6
2021-22 MIA 17 17 629.4 466 166 328 .506 23 68 .338 111 132 .841 41 84 125 78 35 11 25 25
CAREER   97 94 3,638.1 1,942 648 1,418 .457 117 340 .344 529 632 .837 160 433 593 422 162 54 175 174

NBA Playoff Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2011-12 CHI 3 0 0 0 0 0 0 0 .000 0.00 0.00 0.00 0 3 .000 - - -
2012-13 CHI 12 12 1 0 0 0 0 0 .195 2.00 0.94 0.48 5 7 .417 0.94 0.16 1.10
2013-14 CHI 5 5 0 0 0 0 0 1 .199 3.67 2.00 0.40 1 4 .200 0.26 0.19 0.45
2014-15 CHI 12 12 1 0 0 0 0 2 .314 1.81 1.38 0.34 6 6 .500 1.30 0.79 2.09
2016-17 CHI 6 6 0 0 0 0 0 1 .330 1.73 0.67 0.44 2 4 .333 0.31 0.26 0.57
2017-18 MIN 5 5 0 0 0 0 0 0 .253 4.00 0.80 0.29 1 4 .200 0.33 0.02 0.35
2018-19 PHL 12 12 2 0 0 0 0 1 .298 2.82 0.77 0.41 7 5 .583 1.19 0.51 1.70
2019-20 MIA 21 21 5 2 2 0 0 3 .342 2.15 0.69 0.65 14 7 .667 2.61 0.97 3.58
2020-21 MIA 4 4 2 1 0 0 0 0 .333 3.11 0.56 0.34 0 4 .000 -0.36 0.16 -0.20
2021-22 MIA 17 17 4 0 4 0 0 1 .377 3.12 1.40 0.40 10 7 .588 2.73 1.16 3.89
CAREER   97 94 15 3 6 0 0 9 .301 2.41 0.93 0.45 46 51 .474 9.64 4.11 13.74

NBA Playoff Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2011-12 CHI 3 0 .000 .000 - - - - - - - - 0.00 - 0.00 - 106.5 -5.35
2012-13 CHI 12 12 .575 .500 2.18 13.69 7.76 10.73 10.31 1.68 1.03 14.96 165.84 1.15 1.39 117.2 110.7 15.41
2013-14 CHI 5 5 .507 .439 3.08 10.96 6.89 8.75 4.28 1.54 - 15.48 146.86 2.18 1.19 113.0 109.9 12.05
2014-15 CHI 12 12 .562 .507 3.99 10.41 7.27 14.10 7.90 3.06 1.41 23.92 164.96 0.89 1.29 115.2 100.8 22.09
2016-17 CHI 6 6 .528 .454 4.29 16.16 10.32 19.27 10.44 2.16 2.15 27.08 149.53 1.02 1.26 110.8 111.1 20.02
2017-18 MIN 5 5 .557 .508 1.98 16.72 9.58 18.76 6.59 1.19 0.63 20.37 174.84 5.03 1.25 116.2 116.9 17.38
2018-19 PHL 12 12 .564 .486 5.97 12.46 9.39 23.25 9.62 1.96 1.50 22.95 159.31 4.64 1.33 120.6 108.0 22.44
2019-20 MIA 21 21 .616 .514 6.81 12.46 9.73 26.29 13.47 2.54 1.72 24.65 169.56 3.33 1.58 123.4 110.1 24.97
2020-21 MIA 4 4 .394 .328 3.64 15.83 9.48 30.69 10.89 1.58 0.59 23.57 129.08 6.29 0.91 89.8 115.6 9.93
2021-22 MIA 17 17 .604 .541 7.37 16.26 11.65 23.44 6.08 2.86 1.93 29.07 168.52 4.47 1.42 127.5 105.1 30.57
CAREER   97 94 .572 .498 5.01 13.38 9.22 20.03 9.35 2.30 1.38 23.22 163.81 3.02 1.37 118.7 108.2 21.84

More Jimmy Butler NBA Playoff Stats »

NBA All-Star Weekend Competitions

Eastern All-Star Fan Vote Selection - 2017
Eastern All-Star Coaches Selection - 2015, 2016, 2020, 2022
Western All-Star Coaches Selection - 2018

* Since the 1946-1947 season

NBA All-Star Game Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2015 East 1 0 9.2 6 3 4 .750 0 1 .000 0 0 .000 1 0 1 1 2 0 2 0
2017 East 1 1 19.5 6 3 4 .750 0 1 .000 0 0 .000 0 3 3 2 1 0 1 0
2020 Team Giannis 1 0 12.9 4 2 2 1.000 0 0 .000 0 0 .000 2 1 3 2 2 0 4 0
2022 Team LeBron 1 0 9.3 2 1 2 .500 0 1 .000 0 0 .000 0 0 0 1 2 0 0 0
TOTAL   4 1 51 18 9 12 .750 0 3 .000 0 0 .000 3 4 7 6 7 0 7 0
AVERAGES   4 1 12.7 4.50 2.25 3.00 .750 0.00 0.75 .000 0.00 0.00 .000 0.75 1.00 1.75 1.50 1.75 0.00 1.75 0.00

More Jimmy Butler NBA All-Star Stats »

NBA Summer League Stats - Per Game

Season Team Location GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2012-13 CHI Las Vegas 4 4 35.6 20.75 5.50 12.75 .431 1.00 2.00 .500 8.75 9.75 .897 3.00 3.50 6.50 2.00 0.75 0.00 1.75 2.50
CAREER     4 4 35.6 20.75 5.50 12.75 .431 1.00 2.00 .500 8.75 9.75 .897 3.00 3.50 6.50 2.00 0.75 0.00 1.75 2.50

NBA Summer League Stats - Totals

Season Team Location GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2012-13 CHI Las Vegas 4 4 142.4 83 22 51 .431 4 8 .500 35 39 .897 12 14 26 8 3 0 7 10
CAREER     4 4 142.4 83 22 51 .431 4 8 .500 35 39 .897 12 14 26 8 3 0 7 10

NBA Summer League Stats - Misc Stats

Season Team Location GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2012-13 CHI Las Vegas 4 4 0 0 0 0 0 0 .303 1.14 0.43 0.76 1 3 .250 0.85 0.13 0.99
CAREER     4 4 0 0 0 0 0 0 .303 1.14 0.43 0.76 1 3 .250 0.54 0.27 0.81

NBA Summer League Stats - Advanced Stats

Season Team Location GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2012-13 CHI Las Vegas 4 4 .609 .471 8.24 9.50 8.88 12.15 9.31 1.04 - 21.57 182.88 -1.11 1.63 129.0 100.9 25.20
CAREER     4 4 .609 .471 8.24 9.50 8.88 12.15 9.31 1.04 - 21.57 182.88 -1.16 1.63 129.0 100.9 25.24

More Jimmy Butler NBA Summer League Stats »

NBA Summer League Awards & Honors

All-Tournament Team - 2012 NBA Summer League

NBA Preseason Stats - Per Game

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2011-12 CHI 2 0 8.2 4.00 1.50 1.50 1.000 0.00 0.00 .000 1.00 2.00 .500 0.00 0.50 0.50 0.50 0.50 0.00 0.00 0.50
2012-13 CHI 7 1 20.6 5.00 1.57 4.71 .333 0.14 0.86 .167 1.71 2.86 .600 1.57 2.71 4.29 1.43 1.43 0.14 0.71 1.43
2013-14 CHI 5 5 31.3 11.20 3.40 8.00 .425 0.40 2.20 .182 4.00 6.20 .645 1.40 3.80 5.20 2.40 2.40 0.60 2.20 1.20
2014-15 CHI 6 6 25.9 15.83 5.00 8.50 .588 0.17 0.83 .200 5.67 7.17 .791 2.17 2.50 4.67 2.33 1.67 1.00 1.50 1.00
2015-16 CHI 8 8 27.4 10.75 3.75 11.25 .333 0.25 1.88 .133 3.00 3.88 .774 1.25 3.00 4.25 4.25 1.25 0.25 1.00 1.62
2016-17 CHI 5 5 22.2 13.00 3.00 8.80 .341 0.60 1.20 .500 6.40 7.20 .889 0.60 2.00 2.60 3.60 1.00 0.20 1.20 0.80
2017-18 MIN 3 3 22.4 13.67 3.33 6.00 .556 0.00 1.00 .000 7.00 8.00 .875 1.67 2.67 4.33 4.00 1.00 0.00 1.00 0.67
2019-20 MIA 3 3 26.1 13.33 5.33 9.67 .552 0.33 1.67 .200 2.33 3.00 .778 1.00 4.00 5.00 5.00 0.67 1.33 2.67 1.33
2021-22 MIA 2 2 20.6 17.00 5.50 10.50 .524 0.50 1.00 .500 5.50 6.50 .846 0.00 3.00 3.00 2.00 1.00 0.00 1.00 0.50
2022-23 MIA 2 2 20.8 7.00 2.50 4.50 .556 0.00 0.00 .000 2.00 3.00 .667 0.50 2.50 3.00 3.50 0.50 0.00 1.50 1.00
CAREER   43 35 24.0 11.02 3.44 7.86 .438 0.26 1.23 .208 3.88 5.05 .770 1.23 2.77 4.00 2.95 1.30 0.40 1.28 1.14

NBA Preseason Stats - Totals

Season Team GP GS MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OFF DEF TRB AST STL BLK TOV PF
2011-12 CHI 2 0 16.5 8 3 3 1.000 0 0 .000 2 4 .500 0 1 1 1 1 0 0 1
2012-13 CHI 7 1 144.2 35 11 33 .333 1 6 .167 12 20 .600 11 19 30 10 10 1 5 10
2013-14 CHI 5 5 156.4 56 17 40 .425 2 11 .182 20 31 .645 7 19 26 12 12 3 11 6
2014-15 CHI 6 6 155.5 95 30 51 .588 1 5 .200 34 43 .791 13 15 28 14 10 6 9 6
2015-16 CHI 8 8 219.2 86 30 90 .333 2 15 .133 24 31 .774 10 24 34 34 10 2 8 13
2016-17 CHI 5 5 111.2 65 15 44 .341 3 6 .500 32 36 .889 3 10 13 18 5 1 6 4
2017-18 MIN 3 3 67.2 41 10 18 .556 0 3 .000 21 24 .875 5 8 13 12 3 0 3 2
2019-20 MIA 3 3 78.4 40 16 29 .552 1 5 .200 7 9 .778 3 12 15 15 2 4 8 4
2021-22 MIA 2 2 41.3 34 11 21 .524 1 2 .500 11 13 .846 0 6 6 4 2 0 2 1
2022-23 MIA 2 2 41.5 14 5 9 .556 0 0 .000 4 6 .667 1 5 6 7 1 0 3 2
CAREER   43 35 1,031.2 474 148 338 .438 11 53 .208 167 217 .770 53 119 172 127 56 17 55 49

NBA Preseason Stats - Misc Stats

Season Team GP GS Dbl Dbl Tpl Dbl 40 Pts 20 Reb 20 Ast Techs HOB Ast/TO Stl/TO FT/FGA W's L's Win % OWS DWS WS
2011-12 CHI 2 0 0 0 0 0 0 0 .055 0.00 0.00 1.33 2 0 1.000 0.09 0.02 0.11
2012-13 CHI 7 1 0 0 0 0 0 0 .094 2.00 2.00 0.61 5 2 .714 0.08 0.29 0.37
2013-14 CHI 5 5 0 0 0 0 0 0 .178 1.09 1.09 0.78 5 0 1.000 0.19 0.38 0.57
2014-15 CHI 6 6 0 0 0 0 0 0 .230 1.56 1.11 0.84 4 2 .667 0.86 0.30 1.16
2015-16 CHI 8 8 0 0 0 0 0 0 .217 4.25 1.25 0.34 4 4 .500 0.28 - 0.28
2016-17 CHI 5 5 0 0 0 0 0 0 .182 3.00 0.83 0.82 1 4 .200 0.36 0.09 0.45
2017-18 MIN 3 3 0 0 0 0 0 0 .200 4.00 1.00 1.33 2 1 .667 0.47 0.02 0.49
2019-20 MIA 3 3 0 0 0 0 0 0 .244 1.88 0.25 0.31 3 0 1.000 0.18 0.22 0.40
2021-22 MIA 2 2 0 0 0 0 0 0 .183 2.00 1.00 0.62 2 0 1.000 0.22 0.07 0.29
2022-23 MIA 2 2 0 0 0 0 0 0 .148 2.33 0.33 0.67 2 0 1.000 0.07 0.09 0.16
CAREER   43 35 0 0 0 0 0 0 .180 2.31 1.02 0.64 30 13 .698 2.76 1.55 4.31

NBA Preseason Stats - Advanced Stats

Season Team GP GS TS% eFG% ORB% DRB% TRB% AST% TOV% STL% BLK% USG% Total S % PPR PPS ORtg DRtg PER
2011-12 CHI 2 0 .840 1.000 - 5.36 3.28 10.91 - 3.28 - 14.14 150.00 4.18 2.67 167.4 96.5 29.13
2012-13 CHI 7 1 .419 .348 8.17 13.90 11.06 11.82 10.68 3.53 0.53 14.17 110.00 1.14 1.06 98.0 92.2 13.14
2013-14 CHI 5 5 .522 .450 5.06 12.88 9.09 13.49 17.02 3.83 1.47 18.03 125.20 -1.90 1.40 101.1 87.1 17.91
2014-15 CHI 6 6 .679 .598 9.43 10.06 9.76 19.53 11.40 3.23 3.01 22.84 157.89 0.21 1.86 131.9 93.8 32.40
2015-16 CHI 8 8 .415 .344 4.47 11.47 7.85 24.59 7.17 2.26 0.74 21.44 124.09 6.62 0.96 101.8 108.4 16.36
2016-17 CHI 5 5 .543 .375 2.77 9.16 5.98 26.86 9.11 2.16 0.69 25.15 172.98 5.18 1.48 114.7 103.5 23.03
