Boston Celtics | 119 |
Memphis Grizzlies | 109 |
Box Score |
Toronto Raptors | 119 |
Detroit Pistons | 118 |
Box Score |
Regular Season
Scotiabank Arena (Toronto, Ontario)
Attendance: 19,800
Officials: Nick Buchert, Jacyn Goble, Nate Green
Team Rebounds: Detroit (15) Toronto (16)
Technicals: Detroit (1 (Bench)) Toronto (1 (Bench))
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
DET (15-43) | 29 | 23 | 25 | 41 | 118 |
TOR (27-31) | 31 | 22 | 31 | 35 | 119 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
DET | 97 | 121.9 | 123.0 |
TOR | 97 | 123.0 | 121.9 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
DET | .589 | 0.165 | 0.188 | 0.316 |
TOR | .546 | 0.083 | 0.325 | 0.276 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Bojan Bogdanovic | Starter | SF | 37:59 | 10-18 | 3-8 | 10-11 | 21.4 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 1 | 33 |
7 | Killian Hayes | Starter | PG | 20:38 | 1-10 | 0-5 | 0-0 | -1.5 | 0 | 4 | 4 | 5 | 4 | 0 | 1 | 3 | 2 |
28 | Isaiah Stewart II | Starter | PF | 37:41 | 5-7 | 3-4 | 3-5 | 10.6 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 16 |
0 | Jalen Duren | Starter | C | 21:12 | 2-5 | 0-0 | 2-4 | 2.0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 6 |
23 | Jaden Ivey | Starter | SG | 27:29 | 6-11 | 3-4 | 3-4 | 12.5 | 1 | 1 | 2 | 7 | 5 | 0 | 0 | 2 | 18 |
5 | Alec Burks | Bench | SG | 28:13 | 6-9 | 4-7 | 5-6 | 15.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 21 |
18 | Cory Joseph | Bench | PG | 17:32 | 1-3 | 0-2 | 0-0 | 0.2 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 2 |
6 | Hamidou Diallo | Bench | SF | 22:13 | 8-11 | 0-0 | 2-2 | 15.0 | 1 | 6 | 7 | 1 | 3 | 1 | 1 | 1 | 18 |
12 | Isaiah Livers | Bench | PF | 27:03 | 1-5 | 0-4 | 0-0 | 0.0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 2 |
Team | 15 | 2 | |||||||||||||||
240 | 40-79 | 13-34 | 25-32 | 99.2 | 6 | 26 | 47 | 25 | 26 | 3 | 4 | 18 | 118 | ||||
50.6% | 38.2% | 78.1% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Fred VanVleet | Starter | PG | 37:07 | 12-26 | 6-13 | 5-7 | 21.6 | 0 | 3 | 3 | 8 | 3 | 0 | 1 | 1 | 35 |
19 | Jakob Poeltl | Starter | C | 25:05 | 3-5 | 0-0 | 0-0 | 9.5 | 2 | 3 | 5 | 1 | 6 | 2 | 3 | 0 | 6 |
43 | Pascal Siakam | Starter | PF | 38:20 | 10-19 | 1-3 | 7-10 | 18.2 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 2 | 28 |
5 | Precious Achiuwa | Starter | SF | 33:03 | 4-10 | 0-2 | 3-6 | 10.5 | 4 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 11 |
4 | Scottie Barnes | Starter | SG | 37:20 | 5-6 | 3-4 | 7-10 | 11.2 | 0 | 4 | 4 | 2 | 5 | 1 | 0 | 4 | 20 |
21 | Thaddeus Young | Bench | PF | 24:02 | 2-5 | 0-2 | 0-0 | 6.5 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 4 |
22 | Malachi Flynn | Bench | PG | 18:05 | 2-5 | 1-2 | 0-0 | 3.5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
25 | Chris Boucher | Bench | C | 17:36 | 3-6 | 0-2 | 1-1 | 7.1 | 3 | 2 | 5 | 0 | 3 | 1 | 2 | 1 | 7 |
45 | Dalano Banton | Bench | SG | 09:22 | 1-5 | 0-2 | 1-2 | -1.8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Team | 16 | ||||||||||||||||
240 | 42-87 | 11-30 | 24-36 | 86.5 | 13 | 27 | 56 | 21 | 26 | 5 | 8 | 8 | 119 | ||||
48.3% | 36.7% | 66.7% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Killian Hayes 9.5p, 2.7r, 5.8a |
Jaden Ivey 15.2p, 3.9r, 4.6a |
Bojan Bogdanovic 21.7p, 3.6r, 2.6a |
Isaiah Stewart II 11.4p, 8.1r, 1.4a |
Jalen Duren 8.8p, 8.8r, 1.1a |
Rotation | Cory Joseph 4.6p, 1.3r, 3.3a |
Alec Burks 13p, 3r, 2.2a |
Hamidou Diallo 8.7p, 3.4r, 1a |
Isaiah Livers 5.6p, 2.4r, 0.6a |
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Fred VanVleet 19.9p, 4.4r, 6.5a |
Scottie Barnes 15.6p, 7.2r, 4.8a |
Precious Achiuwa 10.4p, 6.5r, 1.1a |
Pascal Siakam 25.2p, 7.9r, 6.1a |
Jakob Poeltl 11.8p, 8.9r, 3a |
Rotation | Malachi Flynn 4.6p, 1.5r, 1.5a |
|
|
Thaddeus Young 4.9p, 3.4r, 1.5a |
Chris Boucher 9.8p, 5.9r, 0.4a |
Lim PT | |
Dalano Banton 4.7p, 1.4r, 1.1a |
|
|
|