Boston Celtics | 119 |
Memphis Grizzlies | 109 |
Box Score |
Toronto Raptors | 119 |
Detroit Pistons | 118 |
Box Score |
Regular Season
TD Garden (Boston, Massachusetts)
Attendance: 19,156
Officials: Scott Wall, Eric Lewis, Sean Corbin
Team Rebounds: Memphis (11) Boston (6)
Technicals: Memphis (0) Boston (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
MEM (34-22) | 28 | 20 | 33 | 28 | 109 |
BOS (41-16) | 26 | 35 | 21 | 37 | 119 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
MEM | 95 | 115.1 | 125.7 |
BOS | 95 | 125.7 | 115.1 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
MEM | .571 | 0.084 | 0.088 | 0.155 |
BOS | .563 | 0.106 | 0.259 | 0.227 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Dillon Brooks | Starter | SF | 35:58 | 4-12 | 3-7 | 0-0 | 6.0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 11 |
13 | Jaren Jackson, Jr. | Starter | C | 20:24 | 6-9 | 2-2 | 1-2 | 11.0 | 1 | 6 | 7 | 3 | 6 | 1 | 0 | 3 | 15 |
2 | Xavier Tillman, Sr. | Starter | PF | 24:23 | 3-3 | 0-0 | 0-0 | 6.0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 6 |
22 | Desmond Bane | Starter | SG | 33:50 | 7-14 | 3-7 | 1-1 | 18.9 | 1 | 5 | 6 | 7 | 2 | 1 | 2 | 2 | 18 |
12 | Ja Morant | Starter | PG | 33:55 | 9-18 | 0-4 | 7-11 | 17.4 | 0 | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 25 |
21 | Tyus Jones | Bench | PG | 14:05 | 2-4 | 0-2 | 0-0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
10 | Luke Kennard | Bench | SG | 21:36 | 1-4 | 1-2 | 1-1 | 1.6 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
46 | John Konchar | Bench | SG | 04:53 | 1-1 | 1-1 | 0-0 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
15 | Brandon Clarke | Bench | PF | 23:26 | 7-8 | 0-0 | 0-3 | 7.9 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
7 | Santi Aldama | Bench | C | 27:30 | 2-11 | 2-9 | 3-3 | 5.9 | 0 | 7 | 7 | 1 | 2 | 1 | 2 | 2 | 9 |
Team | 11 | ||||||||||||||||
240 | 42-84 | 12-34 | 13-21 | 84.4 | 3 | 31 | 45 | 24 | 22 | 4 | 5 | 8 | 109 | ||||
50.0% | 35.3% | 61.9% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Al Horford | Starter | PF | 30:06 | 5-9 | 4-7 | 2-2 | 19.0 | 1 | 8 | 9 | 5 | 3 | 0 | 1 | 1 | 16 |
0 | Jayson Tatum | Starter | SG | 37:59 | 3-16 | 1-8 | 9-12 | 8.8 | 0 | 7 | 7 | 3 | 0 | 2 | 2 | 3 | 16 |
9 | Derrick White | Starter | PG | 40:07 | 8-20 | 4-9 | 3-4 | 16.0 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 3 | 23 |
44 | Robert Williams | Starter | C | 32:27 | 5-9 | 0-1 | 0-0 | 19.0 | 5 | 11 | 16 | 3 | 3 | 1 | 0 | 0 | 10 |
30 | Sam Hauser | Starter | SF | 31:25 | 7-12 | 6-11 | 0-0 | 9.5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 20 |
57 | Mike Muscala | Bench | C | 16:41 | 4-7 | 2-5 | 0-0 | 6.8 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 10 |
40 | Luke Kornet | Bench | C | 06:51 | 1-2 | 0-0 | 0-0 | 4.8 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
11 | Payton Pritchard | Bench | PG | 18:11 | 4-7 | 4-7 | 0-0 | 10.5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 |
12 | Grant Williams | Bench | PF | 26:13 | 2-6 | 0-3 | 6-8 | 12.0 | 3 | 6 | 9 | 4 | 2 | 0 | 0 | 1 | 10 |
Team | 6 | 1 | |||||||||||||||
240 | 39-88 | 21-51 | 20-26 | 120.2 | 14 | 40 | 60 | 28 | 14 | 5 | 3 | 11 | 119 | ||||
44.3% | 41.2% | 76.9% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Ja Morant 27.5p, 5.9r, 8.3a |
Desmond Bane 21.4p, 4.9r, 4.2a |
Dillon Brooks 14.8p, 3.3r, 2.6a |
Xavier Tillman, Sr. 5.2p, 3.9r, 1.1a |
Jaren Jackson, Jr. 16.7p, 6.6r, 0.9a |
Rotation | Tyus Jones 10p, 2.3r, 4.6a |
Luke Kennard 7.7p, 2.4r, 1.1a |
|
Brandon Clarke 10.5p, 5.5r, 1.2a |
Santi Aldama 9.5p, 4.7r, 1.2a |
Lim PT | |
John Konchar 5.9p, 4.7r, 1.5a |
|
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Derrick White 11.5p, 3.3r, 3.7a |
Jayson Tatum 30.5p, 8.6r, 4.5a |
Sam Hauser 6.2p, 2.5r, 0.7a |
Al Horford 9.2p, 6.2r, 2.7a |
Robert Williams 8.4p, 9.1r, 1.7a |
Rotation | Payton Pritchard 4.9p, 1.5r, 1.1a |
|
|
Grant Williams 8.7p, 4.8r, 1.8a |
Mike Muscala 6.4p, 3.1r, 0.9a |
Lim PT | |
|
|
|
Luke Kornet 4p, 3r, 0.7a |