Euroleague
AS Monaco Basket | 87 |
ASVEL Basket | 75 |
Box Score |
Euroleague
Fenerbahce Beko | 0 |
AX Armani Exchange Milan | 0 |
Euroleague
Panathinaikos | 91 |
Valencia Basket | 92 |
Box Score |
Euroleague
Zalgiris | 79 |
Baskonia | 75 |
Box Score |
Euroleague
Olympic Indoor Hall (Athens, Attica)
Attendance: N/A
Officials: N/A
Team Rebounds: Valencia Basket (5) Panathinaikos (4)
Technicals: Valencia Basket (0) Panathinaikos (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
VAL (13-11) | 21 | 21 | 27 | 23 | 92 |
PAN (8-16) | 26 | 23 | 19 | 23 | 91 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
VAL | 76 | 120.8 | 119.5 |
PAN | 76 | 119.5 | 120.8 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
VAL | .647 | 0.197 | 0.222 | 0.293 |
PAN | .542 | 0.171 | 0.296 | 0.433 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Claver | Starter | SF | 21:17 | 4-5 | 3-4 | 2-2 | 8.2 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 13 |
- | Chris Jones | Starter | PG | 24:43 | 8-10 | 2-3 | 6-7 | 21.4 | 0 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 24 |
- | James Webb III | Starter | C | 23:31 | 2-6 | 2-6 | 0-0 | 6.2 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 6 |
- | Kyle Alexander | Starter | PF | 20:37 | 7-8 | 0-0 | 2-4 | 11.2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 16 |
- | Jonah Radebaugh | Starter | SG | 15:02 | 1-4 | 0-2 | 0-0 | 0.5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
3 | Klemen Prepelic | Bench | SG | 15:51 | 0-2 | 0-2 | 2-2 | 0.5 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 2 |
6 | Xabier Lopez-Arostegui | Bench | PF | 13:50 | 1-3 | 0-0 | 2-2 | 5.5 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 4 |
- | Shannon Evans | Bench | PG | 05:59 | 1-4 | 1-3 | 0-0 | -1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
- | Jared Harper | Bench | PG | 17:02 | 2-7 | 2-5 | 0-0 | -1.2 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 6 |
2 | Josep Puerto | Bench | SG | 07:00 | 0-1 | 0-1 | 0-0 | 0.5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
41 | Jasiel Rivero | Bench | C | 16:19 | 2-2 | 0-0 | 3-4 | 4.0 | 2 | 2 | 4 | 0 | 5 | 1 | 3 | 1 | 7 |
4 | Jaime Pradilla | Bench | C | 18:49 | 4-6 | 1-1 | 0-2 | 4.8 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 9 |
Team | 2 | 3 | 5 | ||||||||||||||
200 | 32-58 | 11-27 | 17-23 | 60.1 | 8 | 24 | 32 | 18 | 33 | 9 | 15 | 3 | 92 | ||||
55.2% | 40.7% | 73.9% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Derrick Williams | Starter | PF | 29:43 | 3-7 | 0-3 | 2-2 | 6.5 | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 1 | 8 |
77 | Arturas Gudaitis | Starter | C | 29:15 | 7-11 | 0-0 | 9-11 | 18.9 | 3 | 7 | 10 | 0 | 4 | 1 | 0 | 1 | 23 |
5 | Paris Lee | Starter | PG | 36:52 | 6-11 | 5-9 | 8-9 | 15.1 | 0 | 1 | 1 | 7 | 2 | 0 | 5 | 0 | 25 |
24 | Dwayne Bacon | Starter | SF | 26:37 | 4-14 | 0-2 | 2-4 | 4.8 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 10 |
16 | Georgios Kalaitzakis | Starter | SG | 14:22 | 2-3 | 1-2 | 0-0 | 7.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 5 |
7 | Lefteris Bochoridis | Bench | PG | 10:07 | 0-0 | 0-0 | 0-0 | 0.2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
- | Dimitrios Agravanis | Bench | PF | 10:11 | 0-2 | 0-1 | 0-0 | -0.8 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 |
40 | Marius Grigonis | Bench | SF | 09:12 | 1-1 | 1-1 | 2-2 | 3.8 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 |
- | Matt Thomas | Bench | SG | 23:12 | 4-10 | 2-7 | 3-5 | 7.6 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 0 | 13 |
72 | Lefteris Mantzoukas | Bench | PF | 10:29 | 1-1 | 0-0 | 0-0 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Team | 3 | 1 | 4 | ||||||||||||||
200 | 28-60 | 9-25 | 26-33 | 64.4 | 11 | 20 | 31 | 19 | 21 | 8 | 13 | 5 | 91 | ||||
46.7% | 36.0% | 78.8% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Chris Jones 13.4p, 2.1r, 4.6a |
Jonah Radebaugh 5.6p, 1.6r, 1.4a |
Victor Claver 4p, 2.7r, 1a |
Kyle Alexander 5.6p, 3.1r, 0.4a |
James Webb III 8.6p, 4.5r, 0.5a |
Rotation | Jared Harper 9.8p, 0.7r, 3.2a |
Klemen Prepelic 6.8p, 0.9r, 3a |
|
Xabier Lopez-Arostegui 7.7p, 3.6r, 1.5a |
Jaime Pradilla 4.9p, 2.6r, 0.9a |
Rotation | |
|
|
|
Jasiel Rivero 12.8p, 4.4r, 0.7a |
Lim PT | Shannon Evans 16p, 1.8r, 4.7a |
Josep Puerto 5p, 2.2r, 0.5a |
|
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Paris Lee 11.4p, 1.7r, 3.7a |
Georgios Kalaitzakis 4.2p, 1.5r, 0.8a |
Dwayne Bacon 16.8p, 3.8r, 1.8a |
Derrick Williams 11.2p, 4.2r, 1.2a |
Arturas Gudaitis 7.6p, 4.2r, 0.5a |
Rotation | Lefteris Bochoridis 3.9p, 2.5r, 1.8a |
Matt Thomas 13p, 4r, 0a |
|
Lefteris Mantzoukas 3.9p, 2r, 0.7a |
|
Rotation | |
|
|
Dimitrios Agravanis 9.8p, 4.7r, 1.4a |
|
Lim PT | |
|
Marius Grigonis 7.3p, 1.7r, 1.7a |
|
|