Euroleague
AS Monaco Basket | 87 |
ASVEL Basket | 75 |
Box Score |
Euroleague
Fenerbahce Beko | 0 |
AX Armani Exchange Milan | 0 |
Euroleague
Panathinaikos | 91 |
Valencia Basket | 92 |
Box Score |
Euroleague
Zalgiris | 79 |
Baskonia | 75 |
Box Score |
Euroleague
Zalgiris Arena (Kaunas, Kaunas)
Attendance: N/A
Officials: N/A
Team Rebounds: Baskonia (2) Zalgiris (2)
Technicals: Baskonia (0) Zalgiris (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
BASK (13-11) | 18 | 24 | 18 | 15 | 75 |
ZAL (13-11) | 20 | 18 | 23 | 18 | 79 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
BASK | 60 | 124.9 | 131.5 |
ZAL | 60 | 131.5 | 124.9 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
BASK | .476 | 0.083 | 0.438 | 0.238 |
ZAL | .554 | 0.117 | 0.323 | 0.304 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Matt Costello | Starter | C | 18:44 | 2-4 | 0-1 | 2-2 | 6.2 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 6 |
31 | Rokas Giedraitis | Starter | SF | 18:28 | 4-8 | 2-5 | 1-2 | 9.8 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 11 |
- | Maik Kotsar | Starter | PF | 22:46 | 5-7 | 0-0 | 2-2 | 7.5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 12 |
- | Darius Thompson | Starter | SG | 27:00 | 3-11 | 0-2 | 1-2 | 10.0 | 3 | 2 | 5 | 6 | 1 | 1 | 0 | 1 | 7 |
- | Markus Howard | Starter | PG | 24:55 | 5-12 | 2-7 | 3-3 | 4.9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
9 | Vanja Marinkovic | Bench | SF | 21:44 | 3-9 | 1-6 | 0-0 | 1.8 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
8 | Tadas Sedekerskis | Bench | SF | 18:50 | 2-4 | 1-2 | 1-2 | 4.2 | 1 | 2 | 3 | 1 | 5 | 3 | 2 | 0 | 6 |
2 | Sander Raieste | Bench | SF | 08:07 | 1-1 | 0-0 | 0-0 | 1.8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
23 | Steven Enoch | Bench | PF | 17:02 | 2-3 | 0-0 | 2-4 | 10.8 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 6 |
- | Max Heidegger | Bench | PG | 13:04 | 0-2 | 0-0 | 3-3 | 1.9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
- | Daulton Hommes | Bench | PF | 09:20 | 0-2 | 0-2 | 0-0 | -1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 2 | 2 | 1 | ||||||||||||||
200 | 27-63 | 6-25 | 15-20 | 57.2 | 16 | 18 | 34 | 16 | 21 | 6 | 6 | 3 | 75 | ||||
42.9% | 24.0% | 75.0% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Edgaras Ulanovas | Starter | SF | 30:39 | 5-10 | 0-2 | 6-7 | 15.4 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 16 |
51 | Arnas Butkevicius | Starter | SG | 17:10 | 1-2 | 0-1 | 2-2 | 4.5 | 1 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 4 |
4 | Lukas Lekavicius | Starter | PG | 23:54 | 3-10 | 1-4 | 0-0 | -0.5 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 7 |
10 | Rolands Smits | Starter | PF | 30:27 | 9-12 | 2-5 | 0-0 | 11.5 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 0 | 20 |
8 | Kevarrius Hayes | Starter | C | 15:18 | 1-1 | 0-0 | 0-0 | 3.2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
25 | Achille Polonara | Bench | PF | 11:23 | 0-0 | 0-0 | 1-2 | 4.8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
33 | Tomas Dimsa | Bench | SG | 19:53 | 1-8 | 1-6 | 4-4 | -0.5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
15 | Laurynas Birutis | Bench | C | 19:00 | 1-1 | 0-0 | 2-2 | 9.0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 4 |
17 | Ignas Brazdeikis | Bench | SF | 23:24 | 5-11 | 3-4 | 2-2 | 7.0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 15 |
3 | Dovydas Giedraitis | Bench | PG | 08:52 | 1-1 | 1-1 | 0-0 | 2.2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Team | 1 | 1 | 2 | ||||||||||||||
200 | 27-56 | 8-23 | 17-19 | 56.6 | 11 | 22 | 33 | 13 | 20 | 3 | 7 | 2 | 79 | ||||
48.2% | 34.8% | 89.5% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Markus Howard 15.9p, 1.4r, 1.4a |
Darius Thompson 10.7p, 2.8r, 6a |
Rokas Giedraitis 9.5p, 4.5r, 1.4a |
Maik Kotsar 8.9p, 4.1r, 1.1a |
Matt Costello 10p, 4.5r, 1.6a |
Rotation | Max Heidegger 16.5p, 2.5r, 5.7a |
|
Vanja Marinkovic 8p, 1.5r, 1.3a |
Steven Enoch 7p, 4r, 0.3a |
|
Rotation | |
|
Tadas Sedekerskis 6.8p, 4.9r, 1.4a |
|
|
Lim PT | |
|
Sander Raieste 2.1p, 1.1r, 0.3a |
Daulton Hommes 8p, 2.9r, 1.3a |
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Lukas Lekavicius 6p, 1.1r, 1.9a |
Arnas Butkevicius 5.5p, 3.5r, 1.3a |
Edgaras Ulanovas 10.5p, 3.6r, 3.1a |
Rolands Smits 9.1p, 4.5r, 1.3a |
Kevarrius Hayes 6.7p, 4.6r, 0.6a |
Rotation | |
Tomas Dimsa 6.2p, 1.7r, 1.7a |
Ignas Brazdeikis 10.9p, 3.3r, 1.8a |
Achille Polonara 3.4p, 3.3r, 0.9a |
Laurynas Birutis 7p, 4r, 0.7a |
Lim PT | Dovydas Giedraitis 3.4p, 0.7r, 1.5a |
|
|
|
|