Euroleague
AS Monaco Basket | 87 |
ASVEL Basket | 75 |
Box Score |
Euroleague
Fenerbahce Beko | 0 |
AX Armani Exchange Milan | 0 |
Euroleague
Panathinaikos | 91 |
Valencia Basket | 92 |
Box Score |
Euroleague
Zalgiris | 79 |
Baskonia | 75 |
Box Score |
Euroleague
Stade Louis II (Fontvielle, Monaco)
Attendance: N/A
Officials: N/A
Team Rebounds: ASVEL Basket (3) AS Monaco Basket (7)
Technicals: ASVEL Basket (0) AS Monaco Basket (0)
1 | 2 | 3 | 4 | Final | |
---|---|---|---|---|---|
LYV (8-16) | 21 | 19 | 23 | 12 | 75 |
ASM (15-9) | 28 | 22 | 17 | 20 | 87 |
Advanced | Poss | ORtg | DRtg |
---|---|---|---|
LYV | 72 | 103.7 | 120.3 |
ASM | 72 | 120.3 | 103.7 |
Four Factors | eFG% | TO% | OR% | FTR |
---|---|---|---|---|
LYV | .539 | 0.180 | 0.310 | 0.094 |
ASM | .555 | 0.180 | 0.250 | 0.473 |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Dee Bost | Starter | PG | 24:00 | 3-11 | 2-10 | 0-0 | 11.5 | 0 | 1 | 1 | 8 | 2 | 5 | 1 | 0 | 8 |
19 | Youssoupha Fall | Starter | C | 15:12 | 3-3 | 0-0 | 1-2 | 6.2 | 2 | 3 | 5 | 0 | 4 | 1 | 2 | 1 | 7 |
2 | Amine Noua | Starter | SF | 23:48 | 4-8 | 2-3 | 0-0 | 11.2 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 1 | 10 |
0 | Jonah Mathews | Starter | SG | 26:43 | 3-10 | 0-3 | 0-0 | 0.2 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 0 | 6 |
- | Zaccharie Risacher | Starter | PF | 19:20 | 1-3 | 0-0 | 0-0 | 0.8 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
23 | David Lighty | Bench | SF | 15:12 | 2-3 | 0-1 | 1-2 | 4.2 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 5 |
- | Alex Tyus | Bench | PF | 24:48 | 5-6 | 0-0 | 0-0 | 8.2 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 1 | 10 |
8 | Antoine Diot | Bench | PG | 12:38 | 3-7 | 3-6 | 0-0 | 0.8 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 9 |
32 | Retin Obasohan | Bench | PG | 21:49 | 5-8 | 0-2 | 1-2 | 7.0 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 0 | 11 |
35 | Yves Pons | Bench | SG | 16:30 | 2-5 | 0-1 | 3-4 | 2.5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
Team | 2 | 1 | 3 | 2 | |||||||||||||
200 | 31-64 | 7-26 | 6-10 | 52.8 | 11 | 21 | 32 | 20 | 29 | 10 | 15 | 3 | 75 | ||||
48.4% | 26.9% | 60.0% |
# | Player | Status | Pos | Min | FGM-A | 3PM-A | FTM-A | FIC | Off | Def | Reb | Ast | PF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Mike James | Starter | PG | 29:47 | 3-11 | 1-2 | 3-4 | 9.8 | 0 | 4 | 4 | 7 | 1 | 1 | 2 | 1 | 10 |
3 | Jordan Loyd | Starter | SG | 25:55 | 6-9 | 2-5 | 2-2 | 9.2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 16 |
45 | Donta Hall | Starter | C | 20:56 | 4-5 | 0-0 | 2-2 | 8.2 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 1 | 10 |
11 | Alpha Diallo | Starter | SF | 24:12 | 3-7 | 1-3 | 5-6 | 12.8 | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 1 | 12 |
- | Chima Moneke | Starter | PF | 17:18 | 1-1 | 0-0 | 2-2 | 4.0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
20 | Donatas Motiejunas | Bench | C | 19:04 | 3-6 | 0-0 | 6-8 | 10.2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 12 |
24 | Yakuba Ouattara | Bench | SG | 11:10 | 1-2 | 1-2 | 0-0 | 4.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
00 | John Brown | Bench | PF | 14:22 | 1-2 | 1-2 | 0-0 | 0.2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
4 | Jaron Blossomgame | Bench | PF | 14:29 | 3-6 | 0-2 | 1-3 | 0.9 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 |
0 | Elie Okobo | Bench | PG | 22:47 | 2-6 | 1-2 | 5-8 | 0.5 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 10 |
Team | 4 | 3 | 7 | ||||||||||||||
200 | 27-55 | 7-18 | 26-35 | 59.9 | 11 | 24 | 35 | 20 | 17 | 2 | 13 | 4 | 87 | ||||
49.1% | 38.9% | 74.3% |
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Dee Bost 11.8p, 2.4r, 5.3a |
Jonah Mathews 9.8p, 1.6r, 2.3a |
Amine Noua 8.5p, 3.3r, 0.9a |
Zaccharie Risacher 6.5p, 3.1r, 1.4a |
Youssoupha Fall 10.2p, 6.2r, 0.2a |
Rotation | Retin Obasohan 8.3p, 2r, 2.3a |
Yves Pons 4.4p, 2.1r, 0.2a |
David Lighty 6.9p, 2.4r, 1.9a |
Alex Tyus 5.1p, 4.1r, 0.4a |
|
Rotation | Antoine Diot 3.7p, 1r, 1.3a |
|
|
|
|
PG | SG | SF | PF | C | |
---|---|---|---|---|---|
Starters | Mike James 16.2p, 3.3r, 5.2a |
Jordan Loyd 11.4p, 2.8r, 3.1a |
Alpha Diallo 9.9p, 4.2r, 2a |
Chima Moneke 7.8p, 4r, 0.3a |
Donta Hall 7.3p, 4.7r, 0.6a |
Rotation | Elie Okobo 12.3p, 2.2r, 3.7a |
Yakuba Ouattara 6.1p, 1.6r, 0.4a |
|
Jaron Blossomgame 7.3p, 3.3r, 0.5a |
Donatas Motiejunas 9.4p, 4.1r, 0.6a |
Rotation | |
|
|
John Brown 5.2p, 3.2r, 0.7a |
|