Kostas Sloukas PG #11

Full Name: Konstantinos Sloukas
Current Team: Olympiacos
Born: Jan 15, 1990 (33 years old)
Birthplace/Hometown: Thessaloniki, Greece
Nationality: Greece
Height: 6-2 (188cm) Weight: 210 (95kg)

Current NBA Status: Unrestricted Free Agent
Agent: Panagiotis Kapazoglou
Draft Entry: 2012 NBA Draft
Drafted: Undrafted
Pre-Draft Team: Olympiacos (Greece)

Jump to: [ NBA ] [ International ] [ National ]
NBA
0 Years Of Service
NBA Transactions
Jun 28, 2012 - Kostas Sloukas went undrafted in the 2012 NBA Draft making him an Unrestricted FA. |
NBA Preseason Stats - Per Game
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Fenerbahce Ulker | 2 | 2 | 27.3 | 10.50 | 3.50 | 8.50 | .412 | 1.50 | 2.50 | .600 | 2.00 | 2.50 | .800 | 0.50 | 1.50 | 2.00 | 8.50 | 1.50 | 0.00 | 2.50 | 2.50 |
CAREER | 2 | 2 | 27.3 | 10.50 | 3.50 | 8.50 | .412 | 1.50 | 2.50 | .600 | 2.00 | 2.50 | .800 | 0.50 | 1.50 | 2.00 | 8.50 | 1.50 | 0.00 | 2.50 | 2.50 |
NBA Preseason Stats - Totals
Season | Team | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Fenerbahce Ulker | 2 | 2 | 54.6 | 21 | 7 | 17 | .412 | 3 | 5 | .600 | 4 | 5 | .800 | 1 | 3 | 4 | 17 | 3 | 0 | 5 | 5 |
CAREER | 2 | 2 | 54.6 | 21 | 7 | 17 | .412 | 3 | 5 | .600 | 4 | 5 | .800 | 1 | 3 | 4 | 17 | 3 | 0 | 5 | 5 |
NBA Preseason Stats - Misc Stats
Season | Team | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Fenerbahce Ulker | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .343 | 3.40 | 0.60 | 0.29 | 1 | 1 | .500 | 0.17 | -0.03 | 0.14 |
CAREER | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .343 | 3.40 | 0.60 | 0.29 | 1 | 1 | .500 | 0.17 | -0.02 | 0.15 |
NBA Preseason Stats - Advanced Stats
Season | Team | GP | GS | TS% | eFG% | ORB% | DRB% | TRB% | AST% | TOV% | STL% | BLK% | USG% | Total S % | PPR | PPS | ORtg | DRtg | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Fenerbahce Ulker | 2 | 2 | .547 | .500 | 2.01 | 6.89 | 4.28 | 51.35 | 20.66 | 2.85 | - | 19.53 | 181.18 | 11.91 | 1.24 | 114.0 | 112.3 | 21.13 |
CAREER | 2 | 2 | .547 | .500 | 2.02 | 6.95 | 4.32 | 51.87 | 20.66 | 2.87 | - | 19.69 | 181.18 | 12.31 | 1.24 | 114.0 | 112.0 | 21.64 |
More Kostas Sloukas NBA Preseason Stats »
International Basketball
* International basketball history from 2000-2001
International Regular Season Stats - Per Game
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Olympiacos | Euroleague | 1 | 0 | 5.4 | 1.00 | 0.00 | 1.00 | .000 | 0.00 | 1.00 | .000 | 1.00 | 2.00 | .500 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2010-11 | Aris BC | Eurocup | 11 | 4 | 18.6 | 6.09 | 1.64 | 3.73 | .439 | 0.82 | 1.82 | .450 | 2.00 | 2.45 | .815 | 0.27 | 1.91 | 2.18 | 3.09 | 1.00 | 0.00 | 1.55 | 2.55 |
2011-12 * | All Teams | All Leagues | 46 | 0 | 14.1 | 5.98 | 1.76 | 3.48 | .506 | 0.72 | 1.37 | .524 | 1.74 | 2.00 | .870 | 0.13 | 1.28 | 1.41 | 1.85 | 0.65 | 0.02 | 1.00 | 1.78 |
2011-12 * | Olympiacos | HEBA A1 | 31 | 0 | 13.8 | 6.19 | 1.77 | 3.55 | .500 | 0.74 | 1.45 | .511 | 1.90 | 2.19 | .868 | 0.06 | 1.19 | 1.26 | 1.97 | 0.65 | 0.00 | 1.03 | 1.94 |
2011-12 * | Olympiacos | Euroleague | 15 | 0 | 14.7 | 5.53 | 1.73 | 3.33 | .520 | 0.67 | 1.20 | .556 | 1.40 | 1.60 | .875 | 0.27 | 1.47 | 1.73 | 1.60 | 0.67 | 0.07 | 0.93 | 1.47 |
2012-13 * | All Teams | All Leagues | 64 | 1 | 16.5 | 5.47 | 1.64 | 4.05 | .405 | 0.62 | 1.75 | .357 | 1.56 | 1.73 | .901 | 0.36 | 1.50 | 1.86 | 1.98 | 0.61 | 0.02 | 0.97 | 1.88 |
2012-13 * | Olympiacos | HEBA A1 | 34 | 1 | 18.4 | 5.74 | 1.82 | 4.56 | .400 | 0.53 | 1.79 | .295 | 1.56 | 1.68 | .930 | 0.35 | 1.76 | 2.12 | 2.71 | 0.76 | 0.03 | 1.24 | 1.97 |
2012-13 * | Olympiacos | Euroleague | 30 | 0 | 14.5 | 5.17 | 1.43 | 3.47 | .413 | 0.73 | 1.70 | .431 | 1.57 | 1.80 | .870 | 0.37 | 1.20 | 1.57 | 1.17 | 0.43 | 0.00 | 0.67 | 1.77 |
2013-14 * | All Teams | All Leagues | 64 | 25 | 19.4 | 6.78 | 2.22 | 4.97 | .447 | 0.89 | 2.31 | .385 | 1.45 | 1.67 | .869 | 0.22 | 1.50 | 1.72 | 2.73 | 0.53 | 0.16 | 1.42 | 1.77 |
2013-14 * | Olympiacos | HEBA A1 | 34 | 22 | 19.6 | 7.32 | 2.35 | 5.00 | .471 | 0.91 | 2.29 | .397 | 1.71 | 1.91 | .892 | 0.24 | 1.56 | 1.79 | 2.59 | 0.56 | 0.12 | 1.38 | 1.68 |
2013-14 * | Olympiacos | Euroleague | 28 | 2 | 19.5 | 6.46 | 2.21 | 5.14 | .431 | 0.93 | 2.46 | .377 | 1.11 | 1.36 | .816 | 0.21 | 1.32 | 1.54 | 2.93 | 0.54 | 0.21 | 1.43 | 1.68 |
2013-14 * | Olympiacos | Intercontinental Cup | 2 | 1 | 14.5 | 2.00 | 0.00 | 2.00 | .000 | 0.00 | 0.50 | .000 | 2.00 | 2.00 | 1.000 | 0.00 | 3.00 | 3.00 | 2.50 | 0.00 | 0.00 | 2.00 | 4.50 |
2014-15 * | All Teams | All Leagues | 60 | 19 | 19.4 | 7.52 | 2.37 | 5.63 | .420 | 0.67 | 1.93 | .345 | 2.12 | 2.63 | .804 | 0.32 | 1.67 | 1.98 | 3.82 | 0.60 | 0.10 | 1.40 | 1.67 |
2014-15 * | Olympiacos | HEBA A1 | 31 | 19 | 20.7 | 8.29 | 2.81 | 6.00 | .468 | 0.71 | 2.06 | .344 | 1.97 | 2.65 | .744 | 0.35 | 1.68 | 2.03 | 4.52 | 0.58 | 0.10 | 1.52 | 1.71 |
2014-15 * | Olympiacos | Euroleague | 29 | 0 | 18.0 | 6.69 | 1.90 | 5.24 | .362 | 0.62 | 1.79 | .346 | 2.28 | 2.62 | .868 | 0.28 | 1.66 | 1.93 | 3.07 | 0.62 | 0.10 | 1.28 | 1.62 |
2015-16 * | All Teams | All Leagues | 47 | 20 | 20.9 | 7.47 | 2.23 | 4.62 | .484 | 0.57 | 1.43 | .403 | 2.43 | 2.68 | .905 | 0.17 | 1.47 | 1.64 | 3.32 | 0.28 | 0.00 | 1.70 | 1.72 |
2015-16 * | Fenerbahce Beko | T-BSL | 26 | 13 | 21.7 | 8.08 | 2.35 | 4.58 | .513 | 0.65 | 1.46 | .447 | 2.73 | 2.92 | .934 | 0.15 | 1.46 | 1.62 | 3.54 | 0.23 | 0.00 | 1.73 | 1.85 |
2015-16 * | Fenerbahce Beko | Euroleague | 21 | 7 | 19.9 | 6.71 | 2.10 | 4.67 | .449 | 0.48 | 1.38 | .345 | 2.05 | 2.38 | .860 | 0.19 | 1.48 | 1.67 | 3.05 | 0.33 | 0.00 | 1.67 | 1.57 |
2016-17 * | All Teams | All Leagues | 60 | 30 | 24.0 | 9.48 | 3.08 | 6.50 | .474 | 1.02 | 2.52 | .404 | 2.30 | 2.60 | .885 | 0.30 | 2.10 | 2.40 | 4.47 | 0.63 | 0.10 | 2.37 | 1.97 |
2016-17 * | Fenerbahce Beko | T-BSL | 31 | 16 | 21.9 | 9.71 | 3.10 | 6.13 | .505 | 1.00 | 2.61 | .383 | 2.52 | 2.81 | .897 | 0.29 | 2.35 | 2.65 | 4.45 | 0.65 | 0.03 | 2.23 | 1.61 |
2016-17 * | Fenerbahce Beko | Euroleague | 29 | 14 | 26.1 | 9.24 | 3.07 | 6.90 | .445 | 1.03 | 2.41 | .429 | 2.07 | 2.38 | .870 | 0.31 | 1.83 | 2.14 | 4.48 | 0.62 | 0.17 | 2.52 | 2.34 |
2017-18 * | All Teams | All Leagues | 62 | 28 | 22.8 | 9.58 | 3.18 | 7.00 | .454 | 1.08 | 2.87 | .376 | 2.15 | 2.32 | .924 | 0.40 | 1.65 | 2.05 | 5.23 | 0.60 | 0.05 | 1.79 | 1.34 |
2017-18 * | Fenerbahce Beko | Euroleague | 35 | 11 | 24.8 | 10.03 | 3.31 | 7.74 | .428 | 1.23 | 3.23 | .381 | 2.17 | 2.37 | .916 | 0.51 | 1.97 | 2.49 | 5.37 | 0.60 | 0.06 | 2.03 | 1.60 |
2017-18 * | Fenerbahce Beko | T-BSL | 27 | 17 | 20.3 | 9.00 | 3.00 | 6.04 | .497 | 0.89 | 2.41 | .369 | 2.11 | 2.26 | .934 | 0.26 | 1.22 | 1.48 | 5.04 | 0.59 | 0.04 | 1.48 | 1.00 |
2018-19 * | All Teams | All Leagues | 69 | 27 | 26.9 | 11.78 | 3.88 | 7.32 | .531 | 1.51 | 3.35 | .450 | 2.51 | 2.80 | .896 | 0.26 | 1.97 | 2.23 | 4.90 | 0.78 | 0.03 | 2.01 | 1.67 |
2018-19 * | Fenerbahce Beko | Euroleague | 33 | 12 | 26.6 | 11.79 | 3.88 | 7.42 | .522 | 1.45 | 3.24 | .449 | 2.58 | 2.76 | .934 | 0.21 | 1.97 | 2.18 | 4.76 | 0.55 | 0.03 | 1.88 | 1.55 |
2018-19 * | Fenerbahce Beko | T-BSL | 30 | 12 | 27.1 | 11.73 | 3.97 | 7.07 | .561 | 1.53 | 3.37 | .455 | 2.27 | 2.53 | .895 | 0.30 | 2.00 | 2.30 | 4.83 | 0.97 | 0.03 | 2.27 | 1.77 |
2018-19 * | Fenerbahce Beko | Zadar SuperCup | 3 | 1 | 27.1 | 10.33 | 2.67 | 7.33 | .364 | 1.00 | 3.67 | .273 | 4.00 | 5.33 | .750 | 0.67 | 2.00 | 2.67 | 6.33 | 1.33 | 0.00 | 1.33 | 2.33 |
2018-19 * | Fenerbahce Beko | Turkish Cup | 3 | 2 | 27.1 | 13.67 | 4.33 | 8.67 | .500 | 2.33 | 4.00 | .583 | 2.67 | 3.33 | .800 | 0.00 | 1.67 | 1.67 | 5.67 | 1.00 | 0.00 | 1.67 | 1.33 |
2019-20 * | All Teams | All Leagues | 42 | 35 | 30.3 | 11.57 | 3.36 | 7.69 | .437 | 1.40 | 3.45 | .407 | 3.45 | 3.67 | .942 | 0.60 | 2.29 | 2.88 | 6.38 | 1.02 | 0.05 | 2.57 | 1.71 |
2019-20 * | Fenerbahce Beko | Euroleague | 25 | 19 | 29.1 | 11.56 | 3.56 | 7.84 | .454 | 1.40 | 3.32 | .422 | 3.04 | 3.24 | .938 | 0.68 | 2.12 | 2.80 | 6.08 | 0.88 | 0.04 | 2.64 | 1.96 |
2019-20 * | Fenerbahce Beko | T-BSL | 14 | 13 | 32.5 | 11.07 | 3.00 | 7.21 | .416 | 1.50 | 3.57 | .420 | 3.57 | 3.86 | .926 | 0.43 | 2.50 | 2.93 | 6.93 | 1.36 | 0.07 | 2.14 | 1.43 |
2019-20 * | Fenerbahce Beko | Turkish Cup | 3 | 3 | 30.5 | 14.00 | 3.33 | 8.67 | .385 | 1.00 | 4.00 | .250 | 6.33 | 6.33 | 1.000 | 0.67 | 2.67 | 3.33 | 6.33 | 0.67 | 0.00 | 4.00 | 1.00 |
2020-21 | Olympiacos | Euroleague | 34 | 33 | 27.7 | 11.00 | 3.44 | 8.41 | .409 | 1.68 | 4.15 | .404 | 2.44 | 2.65 | .922 | 0.26 | 2.18 | 2.44 | 6.00 | 0.79 | 0.03 | 3.03 | 1.65 |
2021-22 * | All Teams | All Leagues | 66 | 24 | 24.1 | 11.33 | 3.56 | 8.20 | .434 | 1.67 | 3.97 | .420 | 2.55 | 3.02 | .844 | 0.26 | 2.08 | 2.33 | 5.17 | 0.89 | 0.03 | 2.02 | 1.23 |
2021-22 * | Olympiacos | Euroleague | 37 | 23 | 25.0 | 11.95 | 3.86 | 8.49 | .455 | 1.65 | 3.95 | .418 | 2.57 | 3.03 | .848 | 0.32 | 2.27 | 2.59 | 5.00 | 0.81 | 0.05 | 2.19 | 1.43 |
2021-22 * | Olympiacos | HEBA A1 | 29 | 1 | 22.8 | 10.55 | 3.17 | 7.83 | .405 | 1.69 | 4.00 | .422 | 2.52 | 3.00 | .839 | 0.17 | 1.83 | 2.00 | 5.38 | 1.00 | 0.00 | 1.79 | 0.97 |
2022-23 * | All Teams | All Leagues | 32 | 0 | 21.5 | 9.47 | 2.72 | 6.62 | .410 | 1.06 | 3.00 | .354 | 2.97 | 3.31 | .896 | 0.16 | 1.84 | 2.00 | 5.84 | 0.50 | 0.03 | 1.88 | 1.12 |
2022-23 * | Olympiacos | Euroleague | 20 | 0 | 23.9 | 11.65 | 3.25 | 8.10 | .401 | 1.10 | 3.65 | .301 | 4.05 | 4.50 | .900 | 0.20 | 2.10 | 2.30 | 6.55 | 0.50 | 0.05 | 2.00 | 1.20 |
2022-23 * | Olympiacos | HEBA A1 | 12 | 0 | 17.6 | 5.83 | 1.83 | 4.17 | .440 | 1.00 | 1.92 | .522 | 1.17 | 1.33 | .875 | 0.08 | 1.42 | 1.50 | 4.67 | 0.50 | 0.00 | 1.67 | 1.00 |
International Regular Season Stats - Totals
Season | Team | League | GP | GS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Olympiacos | Euroleague | 1 | 0 | 5.4 | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010-11 | Aris BC | Eurocup | 11 | 4 | 204.6 | 67 | 18 | 41 | .439 | 9 | 20 | .450 | 22 | 27 | .815 | 3 | 21 | 24 | 34 | 11 | 0 | 17 | 28 |
2011-12 * | All Teams | All Leagues | 46 | 0 | 650.1 | 275 | 81 | 160 | .506 | 33 | 63 | .524 | 80 | 92 | .870 | 6 | 59 | 65 | 85 | 30 | 1 | 46 | 82 |
2011-12 * | Olympiacos | HEBA A1 | 31 | 0 | 429 | 192 | 55 | 110 | .500 | 23 | 45 | .511 | 59 | 68 | .868 | 2 | 37 | 39 | 61 | 20 | 0 | 32 | 60 |
2011-12 * | Olympiacos | Euroleague | 15 | 0 | 221.1 | 83 | 26 | 50 | .520 | 10 | 18 | .556 | 21 | 24 | .875 | 4 | 22 | 26 | 24 | 10 | 1 | 14 | 22 |
2012-13 * | All Teams | All Leagues | 64 | 1 | 1,058.9 | 350 | 105 | 259 | .405 | 40 | 112 | .357 | 100 | 111 | .901 | 23 | 96 | 119 | 127 | 39 | 1 | 62 | 120 |
2012-13 * | Olympiacos | HEBA A1 | 34 | 1 | 624.4 | 195 | 62 | 155 | .400 | 18 | 61 | .295 | 53 | 57 | .930 | 12 | 60 | 72 | 92 | 26 | 1 | 42 | 67 |
2012-13 * | Olympiacos | Euroleague | 30 | 0 | 434.5 | 155 | 43 | 104 | .413 | 22 | 51 | .431 | 47 | 54 | .870 | 11 | 36 | 47 | 35 | 13 | 0 | 20 | 53 |
2013-14 * | All Teams | All Leagues | 64 | 25 | 1,239.4 | 434 | 142 | 318 | .447 | 57 | 148 | .385 | 93 | 107 | .869 | 14 | 96 | 110 | 175 | 34 | 10 | 91 | 113 |
2013-14 * | Olympiacos | HEBA A1 | 34 | 22 | 665.4 | 249 | 80 | 170 | .471 | 31 | 78 | .397 | 58 | 65 | .892 | 8 | 53 | 61 | 88 | 19 | 4 | 47 | 57 |
2013-14 * | Olympiacos | Euroleague | 28 | 2 | 545 | 181 | 62 | 144 | .431 | 26 | 69 | .377 | 31 | 38 | .816 | 6 | 37 | 43 | 82 | 15 | 6 | 40 | 47 |
2013-14 * | Olympiacos | Intercontinental Cup | 2 | 1 | 29 | 4 | 0 | 4 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 6 | 6 | 5 | 0 | 0 | 4 | 9 |
2014-15 * | All Teams | All Leagues | 60 | 19 | 1,162.2 | 451 | 142 | 338 | .420 | 40 | 116 | .345 | 127 | 158 | .804 | 19 | 100 | 119 | 229 | 36 | 6 | 84 | 100 |
2014-15 * | Olympiacos | HEBA A1 | 31 | 19 | 640.2 | 257 | 87 | 186 | .468 | 22 | 64 | .344 | 61 | 82 | .744 | 11 | 52 | 63 | 140 | 18 | 3 | 47 | 53 |
2014-15 * | Olympiacos | Euroleague | 29 | 0 | 522 | 194 | 55 | 152 | .362 | 18 | 52 | .346 | 66 | 76 | .868 | 8 | 48 | 56 | 89 | 18 | 3 | 37 | 47 |
2015-16 * | All Teams | All Leagues | 47 | 20 | 983.1 | 351 | 105 | 217 | .484 | 27 | 67 | .403 | 114 | 126 | .905 | 8 | 69 | 77 | 156 | 13 | 0 | 80 | 81 |
2015-16 * | Fenerbahce Beko | T-BSL | 26 | 13 | 564.6 | 210 | 61 | 119 | .513 | 17 | 38 | .447 | 71 | 76 | .934 | 4 | 38 | 42 | 92 | 6 | 0 | 45 | 48 |
2015-16 * | Fenerbahce Beko | Euroleague | 21 | 7 | 418.5 | 141 | 44 | 98 | .449 | 10 | 29 | .345 | 43 | 50 | .860 | 4 | 31 | 35 | 64 | 7 | 0 | 35 | 33 |
2016-17 * | All Teams | All Leagues | 60 | 30 | 1,438.3 | 569 | 185 | 390 | .474 | 61 | 151 | .404 | 138 | 156 | .885 | 18 | 126 | 144 | 268 | 38 | 6 | 142 | 118 |
2016-17 * | Fenerbahce Beko | T-BSL | 31 | 16 | 680.4 | 301 | 96 | 190 | .505 | 31 | 81 | .383 | 78 | 87 | .897 | 9 | 73 | 82 | 138 | 20 | 1 | 69 | 50 |
2016-17 * | Fenerbahce Beko | Euroleague | 29 | 14 | 757.9 | 268 | 89 | 200 | .445 | 30 | 70 | .429 | 60 | 69 | .870 | 9 | 53 | 62 | 130 | 18 | 5 | 73 | 68 |
2017-18 * | All Teams | All Leagues | 62 | 28 | 1,415.8 | 594 | 197 | 434 | .454 | 67 | 178 | .376 | 133 | 144 | .924 | 25 | 102 | 127 | 324 | 37 | 3 | 111 | 83 |
2017-18 * | Fenerbahce Beko | Euroleague | 35 | 11 | 868.8 | 351 | 116 | 271 | .428 | 43 | 113 | .381 | 76 | 83 | .916 | 18 | 69 | 87 | 188 | 21 | 2 | 71 | 56 |
2017-18 * | Fenerbahce Beko | T-BSL | 27 | 17 | 547 | 243 | 81 | 163 | .497 | 24 | 65 | .369 | 57 | 61 | .934 | 7 | 33 | 40 | 136 | 16 | 1 | 40 | 27 |
2018-19 * | All Teams | All Leagues | 69 | 27 | 1,856.1 | 813 | 268 | 505 | .531 | 104 | 231 | .450 | 173 | 193 | .896 | 18 | 136 | 154 | 338 | 54 | 2 | 139 | 115 |
2018-19 * | Fenerbahce Beko | Euroleague | 33 | 12 | 879.4 | 389 | 128 | 245 | .522 | 48 | 107 | .449 | 85 | 91 | .934 | 7 | 65 | 72 | 157 | 18 | 1 | 62 | 51 |
2018-19 * | Fenerbahce Beko | T-BSL | 30 | 12 | 814 | 352 | 119 | 212 | .561 | 46 | 101 | .455 | 68 | 76 | .895 | 9 | 60 | 69 | 145 | 29 | 1 | 68 | 53 |
2018-19 * | Fenerbahce Beko | Zadar SuperCup | 3 | 1 | 81.3 | 31 | 8 | 22 | .364 | 3 | 11 | .273 | 12 | 16 | .750 | 2 | 6 | 8 | 19 | 4 | 0 | 4 | 7 |
2018-19 * | Fenerbahce Beko | Turkish Cup | 3 | 2 | 81.4 | 41 | 13 | 26 | .500 | 7 | 12 | .583 | 8 | 10 | .800 | 0 | 5 | 5 | 17 | 3 | 0 | 5 | 4 |
2019-20 * | All Teams | All Leagues | 42 | 35 | 1,272.3 | 486 | 141 | 323 | .437 | 59 | 145 | .407 | 145 | 154 | .942 | 25 | 96 | 121 | 268 | 43 | 2 | 108 | 72 |
2019-20 * | Fenerbahce Beko | Euroleague | 25 | 19 | 726.3 | 289 | 89 | 196 | .454 | 35 | 83 | .422 | 76 | 81 | .938 | 17 | 53 | 70 | 152 | 22 | 1 | 66 | 49 |
2019-20 * | Fenerbahce Beko | T-BSL | 14 | 13 | 454.6 | 155 | 42 | 101 | .416 | 21 | 50 | .420 | 50 | 54 | .926 | 6 | 35 | 41 | 97 | 19 | 1 | 30 | 20 |
2019-20 * | Fenerbahce Beko | Turkish Cup | 3 | 3 | 91.4 | 42 | 10 | 26 | .385 | 3 | 12 | .250 | 19 | 19 | 1.000 | 2 | 8 | 10 | 19 | 2 | 0 | 12 | 3 |
2020-21 | Olympiacos | Euroleague | 34 | 33 | 942.8 | 374 | 117 | 286 | .409 | 57 | 141 | .404 | 83 | 90 | .922 | 9 | 74 | 83 | 204 | 27 | 1 | 103 | 56 |
2021-22 * | All Teams | All Leagues | 66 | 24 | 1,587.9 | 748 | 235 | 541 | .434 | 110 | 262 | .420 | 168 | 199 | .844 | 17 | 137 | 154 | 341 | 59 | 2 | 133 | 81 |
2021-22 * | Olympiacos | Euroleague | 37 | 23 | 926.5 | 442 | 143 | 314 | .455 | 61 | 146 | .418 | 95 | 112 | .848 | 12 | 84 | 96 | 185 | 30 | 2 | 81 | 53 |
2021-22 * | Olympiacos | HEBA A1 | 29 | 1 | 661.4 | 306 | 92 | 227 | .405 | 49 | 116 | .422 | 73 | 87 | .839 | 5 | 53 | 58 | 156 | 29 | 0 | 52 | 28 |
2022-23 * | All Teams | All Leagues | 32 | 0 | 688.5 | 303 | 87 | 212 | .410 | 34 | 96 | .354 | 95 | 106 | .896 | 5 | 59 | 64 | 187 | 16 | 1 | 60 | 36 |
2022-23 * | Olympiacos | Euroleague | 20 | 0 | 477.6 | 233 | 65 | 162 | .401 | 22 | 73 | .301 | 81 | 90 | .900 | 4 | 42 | 46 | 131 | 10 | 1 | 40 | 24 |
2022-23 * | Olympiacos | HEBA A1 | 12 | 0 | 211 | 70 | 22 | 50 | .440 | 12 | 23 | .522 | 14 | 16 | .875 | 1 | 17 | 18 | 56 | 6 | 0 | 20 | 12 |
International Regular Season Stats - Misc Stats
Season | Team | League | GP | GS | Dbl Dbl | Tpl Dbl | 40 Pts | 20 Reb | 20 Ast | Techs | HOB | Ast/TO | Stl/TO | FT/FGA | W's | L's | Win % | OWS | DWS | WS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Olympiacos | Euroleague | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 2.00 | 1 | 0 | 1.000 | -0.00 | 0.01 | 0.01 |
2010-11 | Aris BC | Eurocup | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .168 | 2.00 | 0.65 | 0.66 | 7 | 4 | .636 | 0.59 | 0.26 | 0.84 |
2011-12 * | All Teams | All Leagues | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | 1.85 | 0.65 | 0.57 | 40 | 6 | .870 | 2.55 | 1.66 | 4.21 |
2011-12 * | Olympiacos | HEBA A1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | 1.91 | 0.62 | 0.62 | 29 | 2 | .935 | 2.03 | 1.12 | 3.14 |
2011-12 * | Olympiacos | Euroleague | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .126 | 1.71 | 0.71 | 0.48 | 11 | 4 | .733 | 0.84 | 0.33 | 1.17 |
2012-13 * | All Teams | All Leagues | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .126 | 2.05 | 0.63 | 0.43 | 52 | 12 | .813 | 2.23 | 2.37 | 4.60 |
2012-13 * | Olympiacos | HEBA A1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | 2.19 | 0.62 | 0.37 | 30 | 4 | .882 | 1.36 | 1.55 | 2.90 |
2012-13 * | Olympiacos | Euroleague | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | 1.75 | 0.65 | 0.52 | 22 | 8 | .733 | 1.17 | 0.68 | 1.85 |
2013-14 * | All Teams | All Leagues | 64 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | 1.92 | 0.37 | 0.34 | 50 | 14 | .781 | 2.68 | 2.43 | 5.12 |
2013-14 * | Olympiacos | HEBA A1 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | 1.87 | 0.40 | 0.38 | 29 | 5 | .853 | 2.19 | 1.59 | 3.78 |
2013-14 * | Olympiacos | Euroleague | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | 2.05 | 0.38 | 0.26 | 19 | 9 | .679 | 0.77 | 0.62 | 1.38 |
2013-14 * | Olympiacos | Intercontinental Cup | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 1.25 | 0.00 | 1.00 | 2 | 0 | 1.000 | -0.08 | 0.08 | -0.00 |
2014-15 * | All Teams | All Leagues | 60 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | .219 | 2.73 | 0.43 | 0.47 | 50 | 10 | .833 | 3.33 | 2.24 | 5.57 |
2014-15 * | Olympiacos | HEBA A1 | 31 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | .242 | 2.98 | 0.38 | 0.44 | 29 | 2 | .935 | 2.53 | 1.46 | 3.99 |
2014-15 * | Olympiacos | Euroleague | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | 2.41 | 0.49 | 0.50 | 21 | 8 | .724 | 0.70 | 0.96 | 1.66 |
2015-16 * | All Teams | All Leagues | 47 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | 1.95 | 0.16 | 0.58 | 36 | 11 | .766 | 3.07 | 0.35 | 3.42 |
